skip navigation
PIRATES
PIRATE
14 - 10 Final
DOGS
RIVER DOGS
1 2 3 4 5 6 7 8 R H E
PIRATES 2 0 0 1 0 6 0 5 14 11 0
RIVER DOGS 0 0 4 5 0 1 0 0 10 0 0

PIRATES Batters

# Name AB R H BB RBI SO AVG OBP SLG
Angel Morel 3 3 2 1 0 1 .667 .750 .667
Armando Sanchez 3 3 2 1 2 1 .667 .750 .667
45 Juan Amezcua 2 2 2 2 0 0 1.000 1.000 2.000
Omar Vela Jr 4 2 1 0 3 2 .250 .250 .250
Matthew Medeiros 4 1 1 0 2 1 .250 .250 .500
Cody Hester 4 0 0 0 0 2 .000 .000 .000
1 Ryan Buckalew 4 1 1 0 3 3 .250 .250 1.000
EVAN MCCALL 4 0 2 0 0 0 .500 .500 .500
Evan Gray 4 0 0 0 0 2 .000 .000 .000
William Hernandez 2 1 0 1 0 2 .000 .333 .000
13 Dane Federbush 2 1 0 1 0 1 .000 .333 .000
Totals 36 14 11 6 10 15 .306 .405 .472

Batting

2B - Matthew Medeiros; Juan Amezcua 2
HR - Ryan Buckalew
RBI - Ryan Buckalew 3; Matthew Medeiros 2; Armando Sanchez 2; Omar Vela Jr 3

Baserunning

SB - Armando Sanchez; Angel Morel 3; Omar Vela Jr

RIVER DOGS Batters

No Data Available

PIRATES Pitchers

# Name IP H R ER ERA HR BB SO PC
Angel Morel 1 3 5 5 45.00 0 0 1 0
Evan Gray (W) 4 1 1 0 0.00 0 0 0 0
Omar Vela Jr 3 4 4 3 9.00 0 0 1 0
Totals 8 10 8 9.00 0 0 2 0

RIVER DOGS Pitchers

No Data Available

Game Details

  • Memorial Ashford Little League, Westmere Drive, Houston, TX, USA