skip navigation
EAGLES
EAGLES
1 - 7 Final
YG
YARD GOATS
1 2 3 4 5 6 7 8 9 R H E
EAGLES 0 0 0 0 0 0 0 1 0 1 9 1
YARD GOATS 0 0 0 3 0 3 1 0 0 7 10 1

EAGLES Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Matthew Garner 5 0 1 0 0 0 .200 .200 .200
1 Ethann Meister 4 0 0 0 0 3 .000 .000 .000
2 Stephen Lunsford 3 0 0 1 0 1 .000 .250 .000
5 Chip Lunsford 4 0 1 0 0 2 .250 .250 .250
11 Matthew Pell 4 0 2 0 0 1 .500 .500 .500
14 Charles Nater 4 0 2 0 0 1 .500 .500 .750
15 Timothy Brendle 3 0 0 1 0 0 .000 .250 .000
24 Anthony Onesty 5 1 1 0 1 0 .200 .200 .800
28 Christopher Kronzer 4 0 2 0 0 0 .500 .500 .500
Totals 36 1 9 2 1 8 .250 .289 .361

Batting

2B - Charles Nater
HR - Anthony Onesty
RBI - Anthony Onesty

YARD GOATS Batters

# Name AB R H BB RBI SO AVG OBP SLG
Isaac Gore 3 0 0 0 0 1 .000 .000 .000
1 Billy Carroll 4 1 2 0 2 1 .500 .500 1.000
2 Chandler White 4 2 0 0 0 1 .000 .000 .000
4 Matt Segars 2 1 0 1 0 0 .000 .500 .000
6 Chase Flickinger 3 0 2 0 3 0 .667 .667 .667
7 Landon White 3 1 1 1 0 1 .333 .500 .333
11 Felix Gomez 4 0 2 0 0 1 .500 .500 .500
13 Joshua Boothe 3 0 1 0 0 0 .333 .500 .333
30 Sean McIntyre 4 1 1 0 0 3 .250 .250 .500
45 Eliseo Jauregui 3 1 1 0 0 0 .333 .500 .333
Totals 33 7 10 2 5 8 .303 .395 .394

Batting

2B - Sean McIntyre
3B - Billy Carroll
RBI - Chase Flickinger 3; Billy Carroll 2

Baserunning

SB - Sean McIntyre 2
CS - Joshua Boothe; Felix Gomez

EAGLES Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Ethann Meister (L) 6 8 6 3 4.50 0 2 7 97
14 Charles Nater 2 2 1 1 4.50 0 0 1 19
Totals 10 7 4 4.50 0 2 8 116

YARD GOATS Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Matt Segars (W) 9 9 1 1 1.00 1 2 8 131
Totals 9 1 1 1.00 1 2 8 131

Game Details

  • Northland Christian School, Sylvanfield Drive, Houston, TX, USA