skip navigation
REDBIRDS
BIRDS
7 - 4 Final
OUTL
OUTLAWS
1 2 3 4 5 6 7 8 9 R H E
REDBIRDS 0 0 0 5 0 0 0 2 0 7 8 4
OUTLAWS 0 0 0 1 3 0 0 0 0 4 4 3

REDBIRDS Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Daniel Marken 3 0 1 1 0 0 .333 .500 .333
14 Austin Menard 4 1 0 0 0 1 .000 .000 .000
69 Matt Wolff 2 2 0 1 0 0 .000 .500 .000
88 Zach Lashaway 2 2 2 2 1 0 1.000 1.000 1.500
19 Michael Perales 4 1 0 0 0 2 .000 .000 .000
1 Sergio Mendoza 2 0 1 2 0 1 .500 .750 .500
51 Tim Jones 4 0 2 0 0 0 .500 .500 .500
4 Martin Melo 3 1 0 1 2 0 .000 .250 .000
13 Ray Mariano 4 0 2 0 2 0 .500 .500 .750
24 Delvin Hudson 3 0 0 1 0 2 .000 .250 .000
31 Priamo Reyes 2 0 0 0 1 0 .000 .000 .000
Totals 33 7 8 8 6 6 .242 .395 .303

Batting

2B - Zach Lashaway; Ray Mariano
RBI - Priamo Reyes; Zach Lashaway; Ray Mariano 2; Martin Melo 2
SF - Priamo Reyes

Baserunning

SB - Matt Wolff 4

OUTLAWS Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Dylan Salinas 4 1 1 0 0 1 .250 .250 .250
3 Austin Price 4 0 2 0 1 1 .500 .500 .500
15 Kollin Young 4 1 1 0 1 1 .250 .250 .250
42 Corey Salinas 3 0 0 0 0 2 .000 .000 .000
5 Justin Heuston 2 0 0 1 0 2 .000 .333 .000
24 Trey Stewart 3 0 0 0 1 2 .000 .000 .000
21 Keith Cullum 3 0 0 0 0 0 .000 .000 .000
Samuel Ontiveros 2 1 0 1 0 2 .000 .333 .000
Luis Zepeda 3 0 0 0 0 1 .000 .000 .000
Randall Nelson 2 1 0 0 0 1 .000 .333 .000
Totals 30 4 4 2 3 13 .133 .212 .133

Batting

RBI - Kollin Young; Austin Price; Trey Stewart

Baserunning

SB - Dylan Salinas

REDBIRDS Pitchers

# Name IP H R ER ERA HR BB SO PC
51 Tim Jones (W) 8 4 4 3 3.38 0 2 13 121
Totals 4 4 3 3.38 0 2 13 121

OUTLAWS Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Austin Price (L) 4 3 5 5 11.25 0 6 0 84
42 Corey Salinas 4 4 2 2 4.50 0 2 6 77
Totals 7 7 7 7.88 0 8 6 161

Game Details

  • Memorial Ashford