skip navigation
PADRES
PADRES
23 - 8 Final
TWINS
TWINS
1 2 3 4 5 6 7 8 9 R H E
PADRES 7 2 5 9 0 0 0 0 0 23 11 1
TWINS 0 3 3 2 0 0 0 0 0 8 7 0

PADRES Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Baudilio Betancourt 3 3 2 2 0 1 .667 .800 .667
8 Reinaldo Araujo 0 4 0 3 0 0 .000 1.000 .000
6 Reggie Troche 3 2 2 1 2 1 .667 .750 .667
7 Framy Diaz 0 0 0 1 0 0 .000 1.000 .000
13 Luis A Marcano 4 2 2 1 3 0 .500 .600 .500
21 Robert Villa 2 2 0 2 0 1 .000 .600 .000
5 Rudy Aguilar 1 0 1 0 0 0 1.000 1.000 3.000
9 Mauricio Jasso 0 0 0 1 0 0 .000 1.000 .000
27 Daniel Valdes 3 2 1 1 5 1 .333 .500 1.333
35 Jimmy Rivera 3 3 2 2 2 1 .667 .800 .667
77 Carlos Ramon 0 2 0 3 2 1 .000 1.000 .000
3 Pedro Jimenez 2 0 0 1 0 0 .000 .333 .000
12 Luis E Marcano 0 0 0 0 0 0 .000 .000 .000
24 Cesar Loayzat 0 0 0 0 0 0 .000 .000 .000
31 Priamo Reyes 0 0 0 0 0 0 .000 .000 .000
99 Henry Dominguez 1 0 1 0 0 0 1.000 1.000 .000
Totals 22 20 11 18 14 6 .500 .744 .682

Batting

3B - Rudy Aguilar
HR - Daniel Valdes
RBI - Daniel Valdes 5; Luis A Marcano 3; Reggie Troche 2; Carlos Ramon 2; Jimmy Rivera 2

TWINS Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Khristopher McRae 1 0 0 0 1 0 .000 .000 .000
8 Cristofer Garza 0 0 0 0 0 0 .000 .000 .000
9 Scott Valenzuela 1 0 0 0 0 0 .000 .000 1.000
10 Carwin "DEEBO" Richard Jr. 1 1 0 0 0 0 .000 .667 .000
11 Chris Ratliff 2 1 1 0 1 0 .500 .500 .500
12 Otto Wood 1 1 1 0 1 0 1.000 1.000 1.000
14 Juan Carlos Cruz 2 1 1 1 0 1 .500 .667 .500
17 Domingo Reyes 2 0 2 0 2 0 1.000 1.000 1.500
22 Maxamilian Caballero 1 1 0 1 0 0 .000 .500 .000
23 Josh Granados 2 2 1 0 1 0 .500 .500 .500
24 Camilo Galvez 1 0 0 1 0 1 .000 .500 .000
29 Jonathan Osorio 2 1 1 0 0 0 .500 .500 .500
42 Andre Vappie 1 0 0 0 0 0 .000 .000 .000
41 John Scalzo 1 0 0 0 0 0 .000 .000 .000
Totals 18 8 7 3 6 2 .389 .542 .500

Batting

2B - Domingo Reyes
RBI - Domingo Reyes 2; Khristopher McRae; Josh Granados; Chris Ratliff; Otto Wood

Baserunning

SB - Carwin "DEEBO" Richard Jr.; Otto Wood
CS - Khristopher McRae

PADRES Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Luis E Marcano 0 0 0 0 0.00 0 0 0 0
35 Jimmy Rivera 4 8 8 8 18.00 0 3 2 83
Totals 8 8 8 18.00 0 3 2 83

TWINS Pitchers

# Name IP H R ER ERA HR BB SO PC
Collin Neill 1 2 4 4 36.00 0 4 2 42
8 Cristofer Garza (L) 1 1 7 7 63.00 1 4 2 46
9 Scott Valenzuela 2 4 7 7 31.50 0 7 3 85
41 John Scalzo 0 3 5 5 0.00 0 5 0 35
Totals 10 23 23 51.75 1 20 7 208

Game Details

  • Spring Spirit