skip navigation
REDBIRDS
BIRDS
15 - 3 Final
BANDIT
BANDITS
1 2 3 4 5 6 7 8 9 R H E
REDBIRDS 4 3 4 0 2 2 0 0 0 15 10 2
BANDITS 0 0 0 2 0 0 1 0 0 3 5 4

REDBIRDS Batters

# Name AB R H BB RBI SO AVG OBP SLG
69 Matt Wolff 4 0 0 0 0 0 .000 .000 .000
26 Carson Long 3 1 0 1 1 1 .000 .250 .000
35 Joshua Boothe 1 3 0 2 0 1 .000 .750 .000
12 Zach Lashaway 4 2 2 0 1 0 .500 .500 .500
2 Kevin Carpenter 4 2 2 0 0 0 .500 .500 .500
51 Tim Jones 2 1 2 2 2 0 1.000 1.000 2.000
11 Chadanny Tineo 3 2 0 0 1 0 .000 .250 .000
25 Charles Galloway 4 0 3 0 3 1 .750 .750 .750
10 Luis Santos 3 1 0 0 1 0 .000 .000 .000
13 Ray Mariano 1 2 0 2 1 0 .000 .667 .000
8 Stuart Lewis 3 1 1 0 0 2 .333 .333 .333
Totals 32 15 10 7 10 5 .312 .452 .375

Batting

3B - Tim Jones
RBI - Ray Mariano; Tim Jones 2; Carson Long; Zach Lashaway; Luis Santos; Charles Galloway 3; Chadanny Tineo
SF - Luis Santos

Baserunning

SB - Matt Wolff; Kevin Carpenter; Zach Lashaway; Joshua Boothe; Charles Galloway
CS - Charles Galloway

BANDITS Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Patrick Zaragoza 3 0 1 0 1 0 .333 .500 .333
2 John Vargas 4 0 1 0 0 0 .250 .250 .250
24 Salvador Gonzalez 3 0 0 0 0 2 .000 .000 .000
8 David Chirillo 2 1 0 0 0 0 .000 .333 .000
28 Rafael Vivanco 3 0 0 0 0 3 .000 .000 .000
44 Alexis Angulo 3 1 1 0 1 1 .333 .333 1.000
13 Andrew Fuentes 3 1 2 0 1 1 .667 .667 .667
42 Christian Lawton 3 0 0 0 0 3 .000 .000 .000
45 Eric O'Banion 3 0 0 0 0 2 .000 .000 .000
Totals 27 3 5 0 3 12 .185 .241 .259

Batting

3B - Alexis Angulo
RBI - Patrick Zaragoza; Alexis Angulo; Andrew Fuentes

REDBIRDS Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Luis Santos 4 4 3 3 6.75 0 0 7 72
51 Tim Jones (W) 3 1 0 0 0.00 0 0 5 35
Totals 5 3 3 3.86 0 0 12 107

BANDITS Pitchers

# Name IP H R ER ERA HR BB SO PC
42 Christian Lawton 2 2 2 1 4.50 0 2 0 45
45 Eric O'Banion (L) 5 8 13 8 14.40 0 5 5 130
Totals 10 15 9 11.57 0 7 5 175

Game Details

  • Spring Spirit