skip navigation
TWINS
TWINS
2 - 12 Final
BIRDS
REDBIRDS
1 2 3 4 5 6 7 8 9 R H E
TWINS 0 0 2 0 0 0 0 0 0 2 4 3
REDBIRDS 1 1 3 2 4 0 1 0 0 12 11 2

TWINS Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Ryan Cody 3 1 1 1 0 0 .333 .500 .333
10 Carwin "DEEBO" Richard Jr. 3 0 1 0 0 1 .333 .500 .333
14 Juan Carlos Cruz 4 0 1 0 1 0 .250 .250 .250
23 Josh Granados 3 0 0 1 0 3 .000 .250 .000
8 Cristofer Garza 2 0 0 1 0 0 .000 .333 .000
13 Fidel Hernandez 3 0 0 0 0 2 .000 .000 .000
12 Otto Wood 3 0 0 0 0 0 .000 .000 .000
27 Dylan Brune 2 0 1 0 0 0 .500 .500 .500
42 Andre Vappie 2 0 0 0 0 0 .000 .000 .000
22 Maxamilian Caballero 2 1 0 1 0 0 .000 .333 .000
2 Khristopher McRae 1 0 0 0 0 1 .000 .000 .000
29 Jonathan Osorio 1 0 0 0 0 1 .000 .000 .000
Totals 29 2 4 4 1 8 .138 .265 .138

Batting

RBI - Juan Carlos Cruz

REDBIRDS Batters

# Name AB R H BB RBI SO AVG OBP SLG
69 Matt Wolff 3 2 0 1 0 1 .000 .250 .000
26 Carson Long 2 2 1 2 1 0 .500 .750 2.000
36 Elijah Angel-Simon 3 3 3 1 5 0 1.000 1.000 3.000
4 Martin Melo 4 0 1 0 1 1 .250 .250 .500
11 Chadanny Tineo 3 1 1 1 0 0 .333 .500 .333
14 Austin Menard 4 2 1 0 0 0 .250 .250 .250
13 Ray Mariano 3 2 2 0 1 0 .667 .667 .667
8 Stuart Lewis 2 0 1 1 0 1 .500 .667 .500
7 Christian Rodriguez 3 0 1 0 1 1 .333 .333 .333
51 Tim Jones 3 0 0 0 0 1 .000 .000 .000
Nick Loving 3 0 0 0 0 2 .000 .000 .000
Totals 33 12 11 6 9 7 .333 .436 .636

Batting

2B - Martin Melo
HR - Carson Long; Elijah Angel-Simon 2
RBI - Christian Rodriguez; Carson Long; Ray Mariano; Elijah Angel-Simon 5; Martin Melo

Baserunning

SB - Chadanny Tineo; Matt Wolff
CS - Chadanny Tineo

TWINS Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Khristopher McRae 3 4 5 4 12.00 1 4 5 75
9 Scott Valenzuela 1 4 2 2 18.00 0 0 0 22
27 Dylan Brune (L) 3 3 5 4 12.00 2 2 2 54
Totals 11 12 10 12.86 3 6 7 151

REDBIRDS Pitchers

# Name IP H R ER ERA HR BB SO PC
36 Elijah Angel-Simon 2 2/3 2 2 1 3.38 0 4 2 63
51 Tim Jones (W) 5 1/3 2 0 0 0.00 0 0 6 66
Totals 4 2 1 1.12 0 4 8 129

Game Details

  • Spring Spirit