skip navigation
CYCLONES
CYC
2 - 0 Final
EAGLES
EAGLES
1 2 3 4 5 6 7 8 9 R H E
CYCLONES 0 0 1 0 0 1 0 0 0 2 3 3
EAGLES 0 0 0 0 0 0 0 0 0 0 2 2

CYCLONES Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 John Wooten 2 0 0 1 0 2 .000 .333 .000
4 Jake Koehl 3 0 0 0 0 1 .000 .000 .000
17 Andrew Skivington 3 0 0 0 0 0 .000 .000 .000
2 Kyle Postma 3 0 0 0 0 3 .000 .000 .000
24 Zach Lashaway 3 0 0 0 0 1 .000 .000 .000
50 Benjamin Lee 2 0 0 1 0 1 .000 .333 .000
12 Martin Melo 3 1 2 0 0 1 .667 .667 .667
10 Jakob Walton 3 1 0 0 0 2 .000 .000 .000
11 Stephen Kohan 3 0 0 0 0 1 .000 .000 .000
34 Armando Sanchez 2 0 1 0 2 0 .500 .500 .500
18 Shane Cox 1 0 0 1 0 0 .000 .500 .000
6 Stuart Lewis 2 0 0 0 0 2 .000 .000 .000
Totals 30 2 3 3 2 14 .100 .182 .100

Batting

RBI - Armando Sanchez 2

Baserunning

SB - Armando Sanchez; Kyle Postma 2

EAGLES Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Matthew Garner 3 0 0 0 0 1 .000 .000 .000
12 Brian Edwards 2 0 0 0 0 0 .000 .333 .000
1 Ethann Meister 2 0 0 1 0 2 .000 .333 .000
15 Timothy Brendle 1 0 0 2 0 0 .000 .667 .000
16 Sonny Terrazas 3 0 1 0 0 1 .333 .333 .333
10 Michael Dimitroff 3 0 0 0 0 1 .000 .000 .000
7 Miguelangel Chirinos 3 0 0 0 0 2 .000 .000 .000
2 Stephen Lunsford 2 0 0 1 0 0 .000 .333 .000
4 Dustin Edwards 3 0 1 0 0 0 .333 .333 .333
11 Matthew Pell 3 0 0 0 0 0 .000 .000 .000
8 Fidel Hernandez 1 0 0 0 0 0 .000 .500 .000
Totals 26 0 2 4 0 7 .077 .250 .077

CYCLONES Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Shane Cox 3 0 0 0 0.00 0 2 3 52
24 Zach Lashaway (W) 5 1 0 0 0.00 0 2 4 72
Totals 1 0 0 0.00 0 4 7 124

EAGLES Pitchers

# Name IP H R ER ERA HR BB SO PC
00 Galen Andrews 1 1/3 1 0 0 0.00 0 2 2 35
2 Stephen Lunsford (L) 5 2/3 2 2 1 1.59 0 0 11 79
12 Brian Edwards 1 0 0 0 0.00 0 1 2 28
Totals 3 2 1 0.88 0 3 15 142

Game Details

  • Spring Spirit