skip navigation
PADRES
PADRES
10 - 2 Final
SHOOT
SHOOTERS
1 2 3 4 5 6 7 8 9 R H E
PADRES 0 0 0 0 0 0 0 0 10 10 11 0
SHOOTERS 0 0 0 0 0 0 0 0 2 2 3 0

PADRES Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Baudilio Betancourt 1 0 0 0 0 0 .000 .500 .000
3 Pedro Jimenez 3 1 0 0 0 1 .000 .250 .000
5 Rudy Aguilar 0 0 0 1 0 0 .000 1.000 .000
8 Reinaldo Araujo 3 0 0 0 0 1 .000 .000 .000
10 Renne Araujo 4 1 2 0 1 0 .500 .500 .750
11 Robert Villa 3 1 2 1 2 0 .667 .750 .667
13 Freddy Villalobos 4 2 2 1 0 0 .500 .600 .750
18 ULYSUS RODRIGUEZ 0 0 0 0 0 0 .000 .000 .000
24 Jimmy Rivera 3 1 1 1 2 0 .333 .500 .333
25 Gerardo Araujo 2 1 1 0 0 0 .500 .500 .500
26 Reggie Troche 2 0 0 2 1 1 .000 .500 .000
31 Priamo Reyes 2 1 1 0 1 0 .500 .500 .500
65 Omar Llapur 3 0 0 1 0 0 .000 .250 .000
77 Carlos Ramon 3 2 2 1 2 0 .667 .750 .667
Totals 33 10 11 8 9 3 .333 .500 .394

Batting

2B - Freddy Villalobos; Renne Araujo
RBI - Priamo Reyes; Robert Villa 2; Jimmy Rivera 2; Reggie Troche; Carlos Ramon 2; Renne Araujo

Baserunning

SB - Priamo Reyes

SHOOTERS Batters

# Name AB R H BB RBI SO AVG OBP SLG
69 Lucas Husband 4 0 0 1 0 2 .000 .200 .000
6 Antonio Cantu 4 0 1 2 0 1 .250 .500 .000
74 Humberto Ortiz 4 0 1 0 0 2 .250 .250 .000
42 Christian Ross 4 0 0 2 0 2 .000 .333 .000
12 Cody Genser 3 0 0 1 0 1 .000 .250 .000
5 Cody Russell 3 0 0 0 0 1 .000 .000 .000
34 Dylan Smith 3 0 0 1 0 1 .000 .250 .333
25 Nick Albright 2 0 0 0 0 1 .000 .000 .000
55 Marcus Hancock 3 0 0 0 0 2 .000 .250 .000
4 Shawn Cline 2 0 0 0 0 2 .000 .000 .000
7 Edgar DeLeon 1 1 1 0 0 1 1.000 1.000 .000
11 Alexander Cazares 1 0 0 0 0 1 .000 .000 .000
Totals 34 1 3 7 0 17 .088 .262 .029

Baserunning

SB - Antonio Cantu 3

PADRES Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Baudilio Betancourt 1 2/3 1 0 2 10.80 0 2 2 0
18 ULYSUS RODRIGUEZ 4 0 0 0 0.00 0 0 4 0
24 Jimmy Rivera 1 1/3 0 0 0 0.00 0 0 1 0
Totals 1 0 2 2.57 0 2 7 0

SHOOTERS Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Cody Russell 2 0 3 0 0.00 0 2 1 0
55 Marcus Hancock (L) 2 2 5 3 13.50 0 4 4 0
69 Lucas Husband 2 1 2 0 0.00 0 5 1 0
Totals 3 10 3 4.50 0 11 6 0

Game Details

  • Northland Christian