skip navigation
CYCLONES
CYC
2 - 6 Final
NATS
NATURALS
1 2 3 4 5 6 7 8 9 R H E
CYCLONES 0 1 0 0 1 0 0 0 0 2 7 3
NATURALS 0 3 0 0 0 1 2 0 0 6 9 0

CYCLONES Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Ryan Cody 4 0 1 0 0 0 .250 .250 .250
15 Colter Zoch 2 1 1 2 0 0 .500 .750 .500
5 John Wooten 3 0 1 1 1 0 .333 .500 .667
21 Chase Morris 3 1 0 1 0 1 .000 .250 .000
13 DD Towler 3 0 1 1 0 2 .333 .500 .333
12 Martin Melo 3 0 2 1 0 0 .667 .750 .667
11 Stephen Kohan 4 0 1 0 0 2 .250 .250 .500
6 Stuart Lewis 4 0 0 0 0 3 .000 .000 .000
19 Will Sowers 2 0 0 0 0 1 .000 .000 .000
Robert Richards 2 0 0 0 0 1 .000 .000 .000
Totals 30 2 7 6 1 10 .233 .361 .300

Batting

2B - John Wooten; Stephen Kohan
RBI - John Wooten

Baserunning

SB - Colter Zoch

NATURALS Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Matthew Rechkemmer 4 1 1 0 1 2 .250 .250 .750
5 Jacob Hernandez 4 0 1 0 0 1 .250 .250 .250
2 Khris McRae 3 0 1 1 1 1 .333 .500 .333
19 Michael Perales 4 0 1 0 0 2 .250 .250 .250
3 Corey Melton 4 2 1 0 0 1 .250 .250 .500
8 Tony Onesty 1 1 0 1 0 0 .000 .667 .000
23 Alfonso Perez 3 1 1 0 0 1 .333 .333 .333
1 Ethann Meister 3 0 1 0 0 2 .333 .333 .333
4 Dustin Edwards 1 0 0 0 0 1 .000 .000 .000
27 Nick Paul 2 0 0 0 1 0 .000 .000 .000
7 Carlos Cartaya Jr 2 1 2 1 2 0 1.000 1.000 2.000
Totals 31 6 9 3 5 11 .290 .371 .452

Batting

2B - Carlos Cartaya Jr 2; Corey Melton
3B - Matthew Rechkemmer
RBI - Khris McRae; Carlos Cartaya Jr 2; Matthew Rechkemmer; Nick Paul

Baserunning

SB - Jacob Hernandez

CYCLONES Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Colter Zoch (L) 7 9 6 5 6.43 0 3 11 126
Totals 9 6 5 6.43 0 3 11 126

NATURALS Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Stephen Lunsford (W) 6 5 2 1 1.50 0 4 7 102
27 Nick Paul 2 2 0 0 0.00 0 2 3 33
Totals 7 2 1 1.12 0 6 10 135

Game Details

  • Spring Spirit