skip navigation
MARLINS
MARL
1 - 20 Final
BIRDS
REDBIRDS
1 2 3 4 5 6 7 8 9 R H E
MARLINS 0 0 0 0 0 1 0 0 0 1 7 0
REDBIRDS 4 1 0 8 2 5 0 0 0 20 14 1

MARLINS Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Edward Baray 3 1 3 0 0 0 1.000 1.000 1.000
1 Gabriel Maldonado 3 0 1 0 0 1 .333 .333 .667
27 Dominic Torres 1 0 0 2 0 1 .000 .667 .000
4 Erik Hinojosa 2 0 0 1 0 2 .000 .333 .000
6 Brandon Vasquez 3 0 0 0 0 2 .000 .000 .000
23 Omar Vela Jr 2 0 1 0 0 0 .500 .500 .500
5 Cameron Barela 2 0 0 0 0 0 .000 .000 .000
3 Dylan Nunez 1 0 1 1 0 0 1.000 1.000 2.000
25 Jordan Alvarado 2 0 1 0 0 0 .500 .500 .500
2 Jarvis Norman 2 0 0 0 0 2 .000 .000 .000
Totals 21 1 7 4 0 8 .333 .440 .429

Batting

2B - Dylan Nunez; Gabriel Maldonado

Baserunning

SB - Gabriel Maldonado
CS - Edward Baray

REDBIRDS Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Matt Wolff 4 3 2 0 3 0 .500 .500 1.250
12 Zach Lashaway 3 1 1 0 2 0 .333 .500 .333
1 Jeremy Simon 3 1 1 1 0 0 .333 .500 .333
36 Elijah Angel-Simon 3 2 1 1 3 2 .333 .500 1.333
3 Ryan Cody 3 2 2 1 2 0 .667 .750 1.000
77 Logan Marston 1 2 1 2 2 0 1.000 1.000 1.000
4 Martin Melo 1 2 0 2 0 0 .000 .667 .000
34 Alberto Nieves 1 1 0 2 0 0 .000 .667 .000
51 Tim Jones 1 2 1 1 2 0 1.000 1.000 1.000
65 Wilk Eckert 1 1 1 2 3 0 1.000 1.000 1.000
44 Conley Strange 3 1 1 0 0 1 .333 .333 .333
27 Connor Mitchell 3 2 3 0 3 0 1.000 1.000 1.000
Totals 27 20 14 12 20 3 .519 .683 .778

Batting

2B - Ryan Cody
HR - Elijah Angel-Simon; Matt Wolff
RBI - Tim Jones 2; Elijah Angel-Simon 3; Wilk Eckert 3; Logan Marston 2; Zach Lashaway 2; Matt Wolff 3; Connor Mitchell 3; Ryan Cody 2

Baserunning

SB - Ryan Cody
CS - Ryan Cody

MARLINS Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Dylan Nunez 0 5 5 5 0.00 1 1 1 31
6 Brandon Vasquez 2/3 0 2 2 27.00 0 4 1 30
9 cristian aviles 2/3 3 3 3 40.50 1 0 0 12
17 Kyler Hodges 1 1/3 2 5 5 33.75 0 4 1 39
24 Edward Baray (L) 2 4 5 5 22.50 0 3 0 45
Totals 14 20 20 38.57 2 12 3 157

REDBIRDS Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Zach Lashaway 2 2/3 5 0 0 0.00 0 3 3 46
44 Conley Strange (W) 2 1/3 0 0 0 0.00 0 1 2 34
51 Tim Jones 1 2 1 0 0.00 0 0 3 23
Totals 7 1 0 0.00 0 4 8 103

Game Details

  • Memorial Ashford