skip navigation
REDBIRDS
BIRDS
4 - 0 Final
PERROS
PERROS
1 2 3 4 5 6 7 8 9 R H E
REDBIRDS 1 0 0 0 1 0 2 0 0 4 4 4
PERROS 0 0 0 0 0 0 0 0 0 0 5 0

REDBIRDS Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 Connor Mitchell 3 2 2 2 0 0 .667 .800 .667
1 Jeremy Simon 3 0 0 1 0 2 .000 .250 .000
36 Elijah Angel-Simon 3 0 1 1 2 0 .333 .500 .333
12 Zach Lashaway 4 0 0 0 0 1 .000 .000 .000
77 Logan Marston 3 0 1 0 1 1 .333 .500 .333
34 Alberto Nieves 3 0 0 0 0 3 .000 .250 .000
67 Kyle Postma 4 1 0 0 0 2 .000 .000 .000
51 Tim Jones 3 0 0 1 0 1 .000 .250 .000
4 Martin Melo 3 1 0 1 0 0 .000 .250 .000
Totals 29 4 4 6 3 10 .138 .324 .138

Batting

RBI - Elijah Angel-Simon 2; Logan Marston

Baserunning

SB - Kyle Postma 2; Connor Mitchell
CS - Logan Marston

PERROS Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Argenis Martinez 4 0 1 0 0 2 .250 .250 .250
27 Carlos Altuve 4 0 0 0 0 2 .000 .000 .000
7 Javier Betancourt 4 0 0 0 0 1 .000 .000 .000
13 Fernando Lugo 4 0 3 0 0 0 .750 .750 .750
8 Jose Stelluti 3 0 0 0 0 1 .000 .000 .000
4 Eduardo Villasmil 0 0 0 1 0 0 .000 1.000 .000
1 Juan Francia 3 0 0 0 0 2 .000 .000 .000
34 Angel Oliveros 0 0 0 1 0 0 .000 1.000 .000
44 Nelson Vanci 4 0 1 0 0 1 .250 .250 .250
24 Carlos Abreu 1 0 0 0 0 1 .000 .000 .000
5 Gabriel Medina 3 0 0 0 0 2 .000 .000 .000
99 Jorge Ramirez 1 0 0 0 0 1 .000 .000 .000
22 Julian Matinella 2 0 0 0 0 0 .000 .000 .000
Totals 33 0 5 2 0 13 .152 .200 .152

REDBIRDS Pitchers

# Name IP H R ER ERA HR BB SO PC
51 Tim Jones (W) 9 5 0 0 0.00 0 2 13 126
Totals 5 0 0 0.00 0 2 13 126

PERROS Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Argenis Martinez 2 0 0 0 0.00 0 1 3 32
29 Juan Bermudez (L) 7 4 4 4 5.14 0 5 7 106
Totals 4 4 4 4.00 0 6 10 138

Game Details

  • Spring Spirit