skip navigation
JS TEXAS
JSTEX
20 - 7 Final
PADRES
PADRES
1 2 3 4 5 6 7 8 9 R H E
JS TEXAS 13 3 1 3 0 0 0 0 0 20 16 0
PADRES 0 0 0 0 0 0 0 0 7 7 8 0

JS TEXAS Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Yoan bravo 1 2 0 3 0 1 .000 .750 .000
3 Reilys Blanco 2 3 1 2 1 0 .500 .750 .500
52 Miguel Torres 2 2 2 1 2 0 1.000 1.000 1.000
11 Ryan Hernandez 4 2 4 0 9 0 1.000 1.000 2.500
4 Oscar Vasallo 4 1 1 0 0 2 .250 .250 .250
10 Keegan Sanford 4 1 1 0 0 0 .250 .250 .250
25 Breylin Familia 4 1 2 0 0 2 .500 .500 .500
5 Jonnathan Aguilar 2 2 0 1 1 1 .000 .500 .000
1 Jose Carrillo 1 2 1 0 1 0 1.000 1.000 1.000
85 Nehomar Acosta 3 2 2 0 2 1 .667 .667 1.667
26 Ricky Salinas 1 1 1 0 0 0 1.000 1.000 1.000
31 Marco Becerril 2 1 1 0 3 0 .500 .500 2.000
Totals 30 20 16 7 19 7 .533 .667 .933

Batting

HR - Nehomar Acosta; Marco Becerril; Ryan Hernandez 2
RBI - Jose Carrillo; Jonnathan Aguilar; Nehomar Acosta 2; Marco Becerril 3; Miguel Torres 2; Ryan Hernandez 9; Reilys Blanco

PADRES Batters

# Name AB R H BB RBI SO AVG OBP SLG
90 Cristian Calanche 2 1 2 0 1 0 1.000 1.000 2.000
8 Robert Villa 2 0 1 0 1 0 .500 .500 .500
2 Baudilio Betancourt 1 1 0 1 0 0 .000 .500 .000
3 Bruno Carranza 1 1 1 0 2 0 1.000 1.000 4.000
5 Adolfo Ochoa 1 0 0 1 0 0 .000 .500 .000
10 Renne Araujo 2 0 0 0 0 0 .000 .000 .000
40 Andrew Christjoy 1 0 0 0 0 0 .000 .000 .000
13 Freddy Villalobos 2 0 0 1 0 0 .000 .500 .000
21 Deacon Makris 1 1 0 1 0 0 .000 .500 .000
23 Andy La Figura 2 0 0 0 0 0 .000 .000 .000
25 Gerardo Araujo 1 0 0 1 1 1 .000 .500 .000
26 Deerek Ruiz 2 1 1 0 1 0 .500 .667 2.000
30 Yordano Borrego 2 1 1 2 1 0 .500 .750 1.000
37 Nelward Oquendo 4 1 2 0 1 1 .500 .500 .500
Totals 24 7 8 7 8 2 .333 .515 .708

Batting

2B - Yordano Borrego
3B - Cristian Calanche
HR - Deerek Ruiz; Bruno Carranza
RBI - Robert Villa; Nelward Oquendo; Cristian Calanche; Yordano Borrego; Gerardo Araujo; Deerek Ruiz; Bruno Carranza 2

Baserunning

SB - Cristian Calanche; Adolfo Ochoa

JS TEXAS Pitchers

No Data Available

PADRES Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Baudilio Betancourt 1 1/3 2 0 0 0.00 0 1 2 0
15 Landen Kovar 2 1/3 2 4 3 11.57 0 1 2 0
26 Deerek Ruiz (L) 2/3 6 9 8 108.00 0 2 0 0
40 Andrew Christjoy 1 1/3 2 7 7 47.25 0 3 2 0
Totals 12 20 18 28.59 0 7 6 0

Game Details

  • Memorial Ashford