skip navigation
REDBIRDS
BIRDS
9 - 3 Final
GOLDSO
GOLD SOX
1 2 3 4 5 6 7 8 9 R H E
REDBIRDS 0 0 0 3 1 5 0 0 0 9 10 1
GOLD SOX 1 0 1 0 1 0 0 0 0 3 7 2

REDBIRDS Batters

# Name AB R H BB RBI SO AVG OBP SLG
35 Joshua Boothe 1 0 1 0 0 0 1.000 1.000 1.000
Luis Enrique Ordaz 2 0 0 0 0 0 .000 .000 .000
9 Cole Haring 1 0 0 1 1 1 .000 .333 .000
27 Connor Mitchell 3 0 1 0 0 0 .333 .333 .333
5 Colter Zoch 3 1 1 0 0 1 .333 .333 .333
10 Jacob Atkinson 1 2 1 2 0 0 1.000 1.000 1.000
1 Jeremy Simon 2 1 0 1 0 1 .000 .333 .000
36 Elijah Angel-Simon 3 1 1 0 3 1 .333 .333 1.333
47 Brendyn Nolan 2 1 1 1 1 0 .500 .667 .500
0 Matt Wolff 2 1 1 1 0 1 .500 .667 .000
34 Alberto Nieves 2 2 1 1 2 0 .500 .667 .500
67 Kyle Postma 3 0 2 0 1 1 .667 .667 .667
51 Tim Jones 1 0 0 2 0 0 .000 .667 .000
Totals 26 9 10 9 8 6 .385 .528 .462

Batting

HR - Elijah Angel-Simon
RBI - Elijah Angel-Simon 3; Alberto Nieves 2; Kyle Postma; Cole Haring; Brendyn Nolan
SF - Cole Haring

Baserunning

SB - Kyle Postma 2; Tim Jones 2

GOLD SOX Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Jose Montemayor 4 1 1 0 0 1 .250 .250 .250
3 Erick Terrill 2 0 0 0 0 1 .000 .000 .000
6 Francisco Martinez 2 1 0 1 0 1 .000 .333 .000
44 Manny Lujan 2 1 2 1 2 0 1.000 1.000 2.500
39 Ricardo Gomez 2 0 1 1 0 0 .500 .667 .500
13 Nestor Gonzalez 3 0 1 0 1 1 .333 .333 .333
14 Benjamin Galvan 1 0 0 0 0 1 .000 .000 .000
33 Aaron Cardenas 2 0 0 0 0 1 .000 .000 .000
15 Lauro Garza 3 0 2 0 0 0 .667 .667 .667
16 Jose H Moya JR 1 0 0 0 0 1 .000 .000 .000
9 Matthew Felchak 2 0 0 0 0 2 .000 .000 .000
23 Rafael Vivanco 2 0 0 1 0 2 .000 .333 .000
Totals 26 3 7 4 3 11 .269 .367 .385

Batting

HR - Manny Lujan
RBI - Manny Lujan 2; Nestor Gonzalez

Baserunning

SB - Lauro Garza

REDBIRDS Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Brian Allec 1 2/3 2 0 0 0.00 0 3 3 34
43 Osman Cardenal (W) 4 4 2 1 2.25 1 1 7 59
51 Tim Jones 1/3 1 1 1 27.00 0 0 1 10
Totals 7 3 2 3.00 1 4 11 103

GOLD SOX Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Francisco Martinez (L) 3 4 4 4 12.00 1 5 2 64
13 Nestor Gonzalez 1 4 5 2 18.00 0 1 1 36
33 Aaron Cardenas 2 1 0 0 0.00 0 3 3 44
Totals 9 9 6 9.00 1 9 6 144

Game Details

  • Memorial Ashford