skip navigation
TWINS
TWINS
0 - 3 Final
BIRDS
REDBIRDS
1 2 3 4 5 6 7 8 9 R H E
TWINS 0 0 0 0 0 0 0 0 0 0 4 0
REDBIRDS 0 3 0 0 0 0 0 0 0 3 4 1

TWINS Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andy Garcia 4 0 0 0 0 3 .000 .000 .000
25 Matt Casey 4 0 1 0 0 1 .250 .250 .250
Alex Romero 3 0 1 0 0 0 .333 .333 .333
23 Daniel Moreno 3 0 0 0 0 2 .000 .000 .000
1 Barek McCann 2 0 2 1 0 0 1.000 1.000 1.000
8 Leonardo Leal 2 0 0 0 0 1 .000 .000 .000
35 Hugo Rodriguez 1 0 0 0 0 0 .000 .000 .000
Mauro Frassato 3 0 0 0 0 1 .000 .000 .000
99 Titus Taylor 2 0 0 1 0 0 .000 .333 .000
3 Corey Melton 2 0 0 0 0 1 .000 .000 .000
21 Brendan Hildenbrand 1 0 0 0 0 1 .000 .000 .000
15 Isaiah Charles 2 0 0 0 0 2 .000 .000 .000
Aaron McIntyre 1 0 0 0 0 1 .000 .000 .000
Totals 30 0 4 2 0 13 .133 .188 .133

Baserunning

SB - Andy Garcia
CS - Titus Taylor

REDBIRDS Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Matt Wolff 2 0 0 1 0 0 .000 .333 .000
51 Tim Jones 2 0 0 0 0 0 .000 .000 .000
6 Reed Seeley 0 0 0 1 0 0 .000 1.000 .000
36 Elijah Angel-Simon 3 0 0 0 0 1 .000 .000 .000
1 Jeremy Simon 2 1 1 0 0 1 .500 .667 .500
27 Connor Mitchell 1 0 0 1 0 0 .000 .500 .000
34 Alberto Nieves 2 1 0 0 0 2 .000 .333 .000
7 Brendyn Nolan 3 1 1 0 1 0 .333 .333 .333
10 Jacob Atkinson 2 0 1 0 1 1 .500 .333 .500
33 Caleb Cobb 2 0 0 1 0 1 .000 .333 .000
3 Ryan Cody 2 0 0 1 0 1 .000 .333 .000
65 Angel Amador 2 0 1 0 0 0 .500 .500 1.000
Totals 23 3 4 5 2 7 .174 .355 .217

Batting

2B - Angel Amador
RBI - Jacob Atkinson; Brendyn Nolan
SF - Jacob Atkinson

Baserunning

SB - Brendyn Nolan; Caleb Cobb

TWINS Pitchers

# Name IP H R ER ERA HR BB SO PC
25 Matt Casey (L) 8 4 3 3 3.38 0 5 7 114
Totals 4 3 3 3.38 0 5 7 114

REDBIRDS Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Brian Allec 3 1 0 0 0.00 0 0 4 34
51 Tim Jones (W) 6 3 0 0 0.00 0 2 9 73
Totals 4 0 0 0.00 0 2 13 107

Game Details

  • Northland Christian