skip navigation
CRUSH CITY
CC
3 - 4 Final
EGL
EAGLES
1 2 3 4 5 6 7 8 9 R H E
CRUSH CITY 0 0 0 2 0 0 0 0 1 3 8 3
EAGLES 1 0 0 0 1 0 1 1 0 4 6 3

CRUSH CITY Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Sergio Mendoza 5 0 2 0 0 0 .400 .400 .400
16 Michael Carton 4 1 2 0 0 0 .500 .500 .500
5 Adam Ziegler 3 0 1 1 0 2 .333 .500 .333
Tim Jones 4 1 1 0 0 2 .250 .250 .250
27 Brant Dixon 4 1 1 0 1 0 .250 .250 .500
00 Todd Blair 4 0 0 0 0 3 .000 .000 .000
1 Kimble Lathan 4 0 0 0 0 1 .000 .000 .000
21 Stan Fletcher 4 0 1 0 1 0 .250 .250 .250
23 Lucas Moorehead 4 0 0 0 0 4 .000 .000 .000
Totals 36 3 8 1 2 12 .222 .243 .250

Batting

2B - Brant Dixon
RBI - Stan Fletcher; Brant Dixon

Baserunning

SB - Stan Fletcher; Michael Carton 2; Sergio Mendoza; Tim Jones

EAGLES Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Stephen Lunsford 3 0 0 0 0 3 .000 .000 .000
6 Andy Sestric 4 1 2 0 0 1 .500 .500 .500
10 Michael Dimitroff 3 1 1 0 0 1 .333 .333 .333
11 Matthew Pell 3 0 0 0 0 1 .000 .000 .000
15 Timothy Brendle 3 0 0 0 1 2 .000 .000 .000
16 Sonny Terrazas 2 1 2 0 2 0 1.000 1.000 3.000
22 Russell Kesman 2 1 0 1 0 1 .000 .333 .000
23 Nick Simonetti 3 0 0 0 0 3 .000 .000 .000
24 Anthony Onesty 3 0 0 0 0 2 .000 .000 .000
25 Ryan Hendrix 4 0 1 0 0 1 .250 .250 .250
Totals 30 4 6 1 3 15 .200 .219 .333

Batting

HR - Sonny Terrazas
RBI - Timothy Brendle; Sonny Terrazas 2
SF - Timothy Brendle

Baserunning

CS - Matthew Pell

CRUSH CITY Pitchers

# Name IP H R ER ERA HR BB SO PC
Tim Jones (L) 8 7 4 2 2.25 1 2 16 127
Totals 7 4 2 2.25 1 2 16 127

EAGLES Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Stephen Lunsford (W) 9 7 3 2 2.00 0 1 12 116
Totals 7 3 2 2.00 0 1 12 116

Game Details

  • SCHIEL ROAD COMPLEX - CFSA