skip navigation
EAGLES
EGL
11 - 9 Final
CYC
CYCLONES
1 2 3 4 5 6 7 8 9 R H E
EAGLES 2 2 0 2 0 1 0 0 4 11 13 1
CYCLONES 0 0 1 2 0 4 0 0 2 9 0 0

EAGLES Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Stephen Lunsford 3 3 3 1 1 0 1.000 1.000 1.333
6 Andy Sestric 4 2 2 0 3 0 .500 .500 1.000
11 Matthew Pell 4 1 0 1 0 2 .000 .200 .000
12 Brian Edwards 4 2 1 0 0 1 .250 .250 .250
15 Timothy Brendle 5 0 0 0 0 2 .000 .000 .000
16 Sonny Terrazas 4 0 1 0 2 1 .250 .200 .250
23 Nick Simonetti 3 1 1 0 0 2 .333 .333 .333
24 Anthony Onesty 4 0 3 1 1 0 .750 .800 .750
25 Ryan Hendrix 5 2 2 0 1 2 .400 .400 .400
Totals 36 11 13 3 8 10 .361 .400 .444

Batting

2B - Andy Sestric 2; Stephen Lunsford
RBI - Sonny Terrazas 2; Ryan Hendrix; Anthony Onesty; Andy Sestric 3; Stephen Lunsford
SF - Sonny Terrazas

Baserunning

SB - Nick Simonetti 2; Andy Sestric; Stephen Lunsford 2; Brian Edwards 2

CYCLONES Batters

No Data Available

EAGLES Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Stephen Lunsford 5 7 3 3 5.40 0 2 3 100
12 Brian Edwards (W) 2 1/3 0 0 0 0.00 0 2 5 45
16 Sonny Terrazas 1 0 2 2 18.00 0 5 1 39
25 Ryan Hendrix 2/3 1 4 3 40.50 0 3 1 38
Totals 8 9 8 8.00 0 12 10 222

CYCLONES Pitchers

No Data Available

Game Details

  • SCHIEL ROAD COMPLEX - CFSA FIELD #1