skip navigation
VIPERS
VIPERS
3 - 6 Final
BIRDS
REDBIRDS
1 2 3 4 5 6 7 R H E
VIPERS 0 0 0 3 0 0 0 3 5 0
REDBIRDS 0 0 0 3 3 0 0 6 4 0

VIPERS Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Eddie Villasana 3 1 1 0 1 1 .333 .333 .333
3 Jody Caldwell 1 0 0 1 0 1 .000 .500 .000
4 Sam Payne 2 0 0 0 0 2 .000 .000 .000
5 Richard Brumfield 0 0 0 1 0 0 .000 1.000 .000
8 Trevor Young 1 0 0 1 0 0 .000 .500 .000
9 James Cortinas 2 1 1 1 0 0 .500 .667 .500
12 Bradley Tinger 2 0 1 0 0 0 .500 .500 .500
13 Mark White 2 1 0 0 0 0 .000 .000 .000
17 Sam Villasana 3 0 0 0 0 1 .000 .000 .000
21 Jacob Villasana 2 0 1 0 0 1 .500 .500 .500
22 Matthew Beckstrom 2 0 1 1 2 0 .500 .667 1.000
24 Sergio Luviano 3 0 0 0 0 2 .000 .000 .000
27 Jacob Luviano 2 0 0 0 0 1 .000 .000 .000
Totals 25 3 5 5 3 9 .200 .375 .240

Batting

2B - Matthew Beckstrom
RBI - Eddie Villasana; Matthew Beckstrom 2

REDBIRDS Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Barry Williams 3 2 1 2 1 2 .333 .600 .333
9 Sean Larivee 4 0 0 0 0 2 .000 .200 .000
11 Xavier Salinas 3 1 2 2 1 1 .667 .800 .667
12 Tevin Gilbert 3 1 1 1 0 1 .333 .600 .333
19 Colby Garner 5 1 0 0 0 2 .000 .000 .000
Totals 18 5 4 5 2 8 .222 .440 .222

Batting

RBI - Barry Williams; Xavier Salinas

Baserunning

SB - Barry Williams; Xavier Salinas 2

VIPERS Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Richard Brumfield (L) 2/3 0 3 3 31.50 0 3 1 22
12 Bradley Tinger 4 5 3 2 3.50 0 0 9 73
22 Matthew Beckstrom 1 1/3 0 0 0 0.00 0 2 2 28
Totals 5 6 5 5.83 0 5 12 123

REDBIRDS Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Tevin Gilbert 6 5 3 0 0.00 0 5 8 95
Totals 5 3 0 0.00 0 5 8 95

Game Details

  • ANDERSON PARK