skip navigation
REDBIRDS
RED
20 - 0 Final
PIRATE
PIRATES
1 2 3 4 5 R H E
REDBIRDS 6 8 6 0 0 20 10 0
PIRATES 0 0 0 0 0 0 0 0

REDBIRDS Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Bergeron 0 3 0 3 1 0 .000 1.000 .000
Brad Tinger 2 2 2 0 2 0 1.000 1.000 1.000
kevin flores 1 1 1 2 3 0 1.000 1.000 1.000
Jacob Alvarado 2 0 0 1 2 1 .000 .333 .000
Christian Rodriguez 4 3 3 0 3 0 .750 .750 .750
Manny Pujols 2 2 0 1 1 0 .000 .500 .000
Daniel Marken 2 2 0 1 1 0 .000 .500 .000
Sergio Luviano 3 1 1 0 0 1 .333 .333 .333
Stuart Lewis 2 1 1 1 1 1 .500 .667 .500
Huynh Nguyen 3 1 1 0 0 0 .333 .333 .333
Delvin Hudson 2 3 1 2 0 1 .500 .750 .500
Ray Mariano 3 1 0 0 2 1 .000 .000 .000
Eric Graham 2 0 0 0 0 0 .000 .333 .000
Totals 28 20 10 11 16 5 .357 .571 .357

Batting

RBI - John Bergeron; Brad Tinger 2; kevin flores 3; Jacob Alvarado 2; Christian Rodriguez 3; Manny Pujols; Daniel Marken; Stuart Lewis; Ray Mariano 2

Baserunning

SB - John Bergeron; Brad Tinger; Manny Pujols 4

PIRATES Batters

# Name AB R H BB RBI SO AVG OBP SLG
Francisco Rivera 0 0 0 0 0 0 .000 .000 .000
Angel Morel 0 0 0 0 0 0 .000 .000 .000
Omar Vela Jr 0 0 0 0 0 0 .000 .000 .000
Dane Federbush 0 0 0 0 0 0 .000 .000 .000
Jonathan Emmons 0 0 0 0 0 0 .000 .000 .000
ROBERT HEATH 0 0 0 0 0 0 .000 .000 .000
Michael Nuells 0 0 0 0 0 0 .000 .000 .000
Russell Morris 0 0 0 0 0 0 .000 .000 .000
Brett Smith 0 0 0 0 0 0 .000 .000 .000
Armando Sanchez 0 0 0 0 0 0 .000 .000 .000
Jason Kincade 0 0 0 0 0 0 .000 .000 .000
Jose Vazquez 0 0 0 0 0 0 .000 .000 .000
Cody Hester 0 0 0 0 0 0 .000 .000 .000
Hongyin Wang 0 0 0 0 0 0 .000 .000 .000
anthony cozzitorto 0 0 0 0 0 0 .000 .000 .000
Matthew Medeiros 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

REDBIRDS Pitchers

# Name IP H R ER ERA HR BB SO PC
Jacob Alvarado 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

PIRATES Pitchers

No Data Available

Game Details

  • MACGREGOR PARK