skip navigation
REDBIRDS
RED
10 - 4 Final
PIRATE
PIRATES
1 2 3 4 5 6 7 R H E
REDBIRDS 2 0 0 2 0 5 1 10 7 1
PIRATES 0 0 0 1 0 0 3 4 5 0

REDBIRDS Batters

# Name AB R H BB RBI SO AVG OBP SLG
Huynh Nguyen 3 1 2 0 0 1 .667 .667 1.000
Mark Wright jr 3 0 0 0 0 3 .000 .000 .000
Manny Pujols 3 2 0 1 0 0 .000 .250 .000
Brad Tinger 3 1 1 0 2 1 .333 .333 .667
Christian Rodriguez 2 2 1 2 0 1 .500 .750 1.000
John Bergeron 3 2 2 0 2 0 .667 .667 .667
Daniel Marken 3 2 1 1 3 0 .333 .500 .333
kevin flores 3 0 0 0 1 1 .000 .000 .000
Stuart Lewis 0 0 0 2 1 0 .000 .667 .000
Todd Green 3 0 0 0 0 0 .000 .000 .000
Tony Sleiman 3 0 0 0 1 1 .000 .000 .000
Totals 29 10 7 6 10 8 .241 .361 .345

Batting

2B - Huynh Nguyen; Brad Tinger; Christian Rodriguez
RBI - Brad Tinger 2; John Bergeron 2; Daniel Marken 3; kevin flores; Stuart Lewis; Tony Sleiman
SF - Stuart Lewis

Baserunning

SB - Huynh Nguyen; Manny Pujols 3; Christian Rodriguez; John Bergeron 3; Daniel Marken 2

PIRATES Batters

# Name AB R H BB RBI SO AVG OBP SLG
Omar Vela Jr 1 0 0 0 0 0 .000 .000 .000
Francisco Rivera 1 1 1 1 2 0 1.000 1.000 1.000
Michael Nuells 2 1 0 0 1 1 .000 .000 .000
Brett Smith 2 0 0 0 0 1 .000 .000 .000
Angel Morel 1 1 0 1 0 0 .000 .500 .000
Jason Kincade 2 0 0 0 0 1 .000 .000 .000
Matthew Medeiros 1 0 0 1 0 1 .000 .500 .000
Jonathan Emmons 1 0 0 0 0 0 .000 .000 .000
Russell Morris 2 0 0 0 0 0 .000 .000 .000
Dane Federbush 1 0 1 0 1 0 1.000 1.000 1.000
Armando Sanchez 2 1 1 0 0 0 .500 .500 .500
ROBERT HEATH 2 0 1 0 0 0 .500 .500 .500
Jose Vazquez 1 0 0 1 0 0 .000 .500 .000
Cody Hester 2 0 0 0 0 1 .000 .000 .000
anthony cozzitorto 2 0 1 0 0 1 .500 .500 .500
Hongyin Wang 1 0 0 1 0 0 .000 .500 .000
Totals 24 4 5 5 4 6 .208 .345 .208

Batting

RBI - Francisco Rivera 2; Michael Nuells; Dane Federbush

Baserunning

SB - Armando Sanchez; ROBERT HEATH; Jose Vazquez
CS - anthony cozzitorto

REDBIRDS Pitchers

# Name IP H R ER ERA HR BB SO PC
kevin flores 0 2 3 1 0.00 0 1 0 16
Manny Pujols 6 3 1 1 1.17 0 4 6 90
Totals 5 4 2 2.33 0 5 6 106

PIRATES Pitchers

No Data Available

Game Details

  • MACGREGOR PARK