skip navigation
KILLER BEES
BEES
10 - 8 Final
BW
BLUE WAHOOS
1 2 3 4 5 6 7 8 9 R H E
KILLER BEES 2 2 2 1 2 0 0 1 0 10 15 0
BLUE WAHOOS 0 2 0 2 0 2 1 1 0 8 4 0

KILLER BEES Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Todd Blair 3 1 0 1 0 0 .000 .250 .000
1 Sergio Mendoza 4 0 0 0 0 3 .000 .000 .000
2 Edgar Valdez 4 1 0 0 1 0 .000 .000 .000
6 Tim Jones 3 1 2 1 1 0 .667 .750 .667
7 Jeffrey Davidoff 4 2 3 0 2 0 .750 .750 1.750
10 Brant Dixon 3 1 2 0 1 1 .667 .667 1.000
12 Robert Perez 1 0 0 1 0 1 .000 .667 .000
13 Drew Dobbins 3 2 2 1 1 0 .667 .750 1.000
14 Raul Mata 3 0 1 0 1 1 .333 .500 .333
22 Adam Castrejon 3 0 2 0 2 0 .667 .667 .667
33 Trey Noak 3 1 2 1 0 1 .667 .750 .667
65 Zac Campbell 3 1 1 0 1 2 .333 .333 .333
Totals 37 10 15 5 10 9 .405 .500 .568

Batting

2B - Drew Dobbins; Brant Dixon; Jeffrey Davidoff 2
3B - Jeffrey Davidoff
RBI - Adam Castrejon 2; Zac Campbell; Raul Mata ; Drew Dobbins; Brant Dixon; Tim Jones; Edgar Valdez; Jeffrey Davidoff 2

Baserunning

SB - Brant Dixon; Edgar Valdez 2
CS - Robert Perez

BLUE WAHOOS Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Russell Johns 4 1 0 0 1 0 .000 .200 .000
32 vimar amaro 3 1 0 0 0 0 .000 .250 .000
3 Thomas Arellano 4 1 0 1 0 2 .000 .200 .000
8 Armando Gutierrez 4 0 0 1 1 0 .000 .200 .000
13 Jody Blacklock 3 2 2 1 2 0 .667 .800 .667
23 Robby Epker 5 0 0 0 2 0 .000 .000 .000
34 Chris Chaponis 3 0 0 0 1 0 .000 .250 .000
44 Charles Goltz 4 1 0 0 0 2 .000 .200 .000
74 Chris Jaeger 5 2 2 0 1 0 .400 .400 .000
Totals 35 8 4 3 8 4 .114 .279 .057

Batting

RBI - Chris Chaponis; Robby Epker 2; Armando Gutierrez; Russell Johns; Chris Jaeger; Jody Blacklock 2

Baserunning

SB - Jody Blacklock 2

KILLER BEES Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Sergio Mendoza (W) 4 5 4 2 4.50 0 1 0 60
6 Tim Jones 2 4 2 2 9.00 0 0 3 32
13 Drew Dobbins 2 3 2 2 9.00 0 1 1 30
Totals 12 8 6 6.75 0 2 4 122

BLUE WAHOOS Pitchers

No Data Available

Game Details

  • MEMORIAL ASHFORD