skip navigation
SCORPIONS
SCORPS
2 - 18 Final
BIRDS
REDBIRDS
1 2 3 4 5 6 7 8 9 R H E
SCORPIONS 0 0 0 1 0 1 0 0 0 2 2 3
REDBIRDS 1 0 1 5 6 5 0 0 0 18 14 1

SCORPIONS Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jose Aparicio 1 0 1 2 0 0 1.000 1.000 1.000
10 Camilo Saa 3 0 0 0 0 1 .000 .000 .000
4 Tony Sleiman 3 0 0 0 0 3 .000 .000 .000
24 Aldus Rodriguez 3 2 1 0 1 1 .333 .333 1.333
13 Caleb Johnson 3 0 0 0 0 3 .000 .000 .000
44 Alexis Angulo 3 0 0 0 0 1 .000 .000 .000
16 Arthur Yu 2 0 0 1 0 2 .000 .333 .000
Calvin Mark 2 0 0 0 0 0 .000 .000 .000
Totals 20 2 2 3 1 11 .100 .217 .250

Batting

HR - Aldus Rodriguez
RBI - Aldus Rodriguez

Baserunning

SB - Arthur Yu; Jose Aparicio 2; Aldus Rodriguez
CS - Arthur Yu

REDBIRDS Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Manny Pujols 4 1 1 0 1 1 .250 .250 .250
5 Kevin Carpenter 4 1 2 0 1 0 .500 .500 1.000
11 Chadanny Tineo 3 3 2 1 0 0 .667 .750 .667
13 Ray Mariano 1 2 0 3 0 0 .000 .750 .000
24 Delvin Hudson 2 3 1 2 3 1 .500 .750 1.000
28 Cody Roane 4 2 1 0 2 1 .250 .250 .250
8 Stuart Lewis 4 3 2 0 2 0 .500 .500 .500
30 Donald Law 4 2 2 0 1 1 .500 .500 .500
19 Clayton Busby 4 0 1 0 2 0 .250 .250 .500
Sergio Mendoza 2 1 1 1 1 0 .500 .750 .500
3 kevin flores 1 0 1 2 2 0 1.000 1.000 1.000
Totals 33 18 14 9 15 4 .424 .568 .545

Batting

2B - Clayton Busby; Delvin Hudson; Kevin Carpenter 2
RBI - Manny Pujols; Sergio Mendoza; Clayton Busby 2; Delvin Hudson 3; Kevin Carpenter; Stuart Lewis 2; Donald Law; kevin flores 2; Cody Roane 2

Baserunning

SB - Sergio Mendoza; Chadanny Tineo 5; Delvin Hudson; Ray Mariano 2; Cody Roane 2

SCORPIONS Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Tony Sleiman (L) 5 14 18 15 27.00 0 9 4 139
Totals 14 18 15 27.00 0 9 4 139

REDBIRDS Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Clayton Busby (W) 5 2 1 1 1.80 1 3 9 82
28 Cody Roane 1 0 1 0 0.00 0 0 2 17
Totals 2 2 1 1.50 1 3 11 99

Game Details

  • Memorial Ashford Little League, Westmere Drive, Houston, TX, USA