skip navigation
YARD GOATS
YG
1 - 2 Final
CYC
CYCLONES
1 2 3 4 5 6 7 8 9 R H E
YARD GOATS 1 0 0 0 0 0 0 0 0 1 3 0
CYCLONES 0 0 0 0 0 2 0 0 0 2 5 0

YARD GOATS Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Chandler White 3 0 0 0 0 0 .000 .000 .000
3 Corey Henderson 3 0 1 0 0 0 .333 .333 .333
4 Matt Segars 3 0 0 0 0 0 .000 .000 .000
6 Chase Flickinger 3 0 0 0 0 3 .000 .000 .000
8 Leon Byrd 2 0 0 1 0 2 .000 .333 .000
11 Felix Gomez 3 0 1 0 0 1 .333 .333 .333
13 Joshua Boothe 1 1 0 3 0 0 .000 .750 .000
14 Scott Duncan 2 0 0 0 1 1 .000 .000 .000
30 Sean McIntyre 2 0 0 1 0 0 .000 .333 .000
45 Eliseo Jauregui 2 0 0 1 0 0 .000 .333 .000
99 Charlie Warren 4 0 1 0 0 0 .250 .250 .500
Totals 28 1 3 6 1 7 .107 .257 .143

Batting

2B - Charlie Warren
RBI - Scott Duncan
SF - Scott Duncan

Baserunning

SB - Joshua Boothe

CYCLONES Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ty Clark 3 0 0 0 0 2 .000 .000 .000
3 Garrett Powell 3 0 0 0 0 1 .000 .000 .000
5 John Wooten 0 0 0 0 0 0 .000 .000 .000
7 Robert Blankenship 3 0 0 0 0 2 .000 .000 .000
11 Scott Elitzky 3 0 0 0 0 1 .000 .000 .000
13 David Towler 2 0 0 1 0 0 .000 .333 .000
17 George Chao 3 0 1 0 0 0 .333 .333 .000
20 Patrick Panell 2 0 0 0 0 0 .000 .000 .000
25 Sean Gale 2 0 0 0 0 1 .000 .000 .000
44 Stephen Kohan 1 0 0 1 0 0 .000 .500 .000
55 Benjamin Lee 3 0 1 0 0 2 .333 .333 .000
Totals 25 3 5 2 0 9 .200 .259 .000

YARD GOATS Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Corey Henderson (L) 2 2 2 2 9.00 0 2 3 41
14 Scott Duncan 2 0 0 0 0.00 0 1 4 32
30 Sean McIntyre 4 1 0 0 0.00 0 0 4 50
Totals 3 2 2 2.25 0 3 11 123

CYCLONES Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Scott Elitzky 3 0 0 0 0.00 0 0 3 0
13 David Towler (W) 6 4 1 1 1.50 0 2 6 0
Totals 4 1 1 1.00 0 2 9 0

Game Details

  • SpringSpirit Sports and Education Complex, Pitner Road, Houston, TX, USA