skip navigation
ALL-STAR TEAM (ALVAREZ)
ALVARE
5 - 6 Final
MELTON
ALL-STAR TEAM (MELTON)

ALL-STAR TEAM (ALVAREZ) Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andrew Torres 3 0 0 0 0 1 .000 .000 .000
Juan Amezcua 3 0 1 0 1 0 .333 .333 .667
Juan Lopez 1 0 0 0 0 0 .000 .500 .000
anthony cozzitorto 0 1 0 2 1 0 .000 1.000 .000
Armando Sanchez 3 0 2 0 0 0 .667 .667 .667
Ja'Miere Marina 2 0 0 1 0 2 .000 .333 .000
Evan McCall 1 1 0 2 0 0 .000 .667 .000
Cody Hester 2 0 0 0 0 2 .000 .000 .000
Erik Torres 1 0 0 1 0 0 .000 .500 .000
Matthew Rechkemmer 2 0 2 0 0 0 1.000 1.000 1.000
Jeffrey Ganci 1 1 0 1 0 0 .000 .500 .000
Juan Alvarez 2 0 1 0 0 1 .500 .500 .500
JUSTIN GREENHAW 3 0 0 0 0 2 .000 .000 .000
Jared McAnulty 2 1 1 0 0 0 .500 .667 .500
Angel Morel 3 0 0 0 0 1 .000 .000 .000
luis martinez 3 0 1 0 2 1 .333 .333 .333
Anthony Clarkson 3 1 1 0 0 0 .333 .333 .333
Michael Hyland 2 0 0 0 0 0 .000 .000 .000
Totals 37 5 9 7 4 10 .243 .391 .270

Batting

2B - Juan Amezcua
RBI - Juan Amezcua; anthony cozzitorto; luis martinez 2

Baserunning

SB - Ja'Miere Marina

ALL-STAR TEAM (MELTON) Batters

# Name AB R H BB RBI SO AVG OBP SLG
Cameron Barela 2 0 0 0 0 2 .000 .000 .000
Zach Lashaway 2 1 1 1 0 0 .500 .667 .500
Edward Baray 2 1 1 0 0 0 .500 .500 1.000
Daniel Marken 2 1 1 0 1 0 .500 .667 .500
Michael Perales 2 0 1 0 0 0 .500 .500 .500
Dante Jenkins 1 0 0 0 1 0 .000 .500 .000
Domingo Reyes 3 0 0 0 0 1 .000 .000 .000
Brendan Petersen 2 1 1 0 1 1 .500 .500 .500
Stuart Lewis 2 0 0 0 0 1 .000 .000 .000
Christian Rodriguez 1 1 0 1 0 0 .000 .500 .000
Luis Santos 3 1 1 0 0 0 .333 .333 .333
Dylan Brune 2 0 0 0 0 0 .000 .000 .000
Fernando Marino 3 0 1 0 0 0 .333 .333 .333
Kevin Carpenter 1 0 0 1 1 0 .000 .333 .000
Brandon vasquez 1 0 0 1 0 0 .000 .500 .000
sergio mendoza 2 0 1 0 2 0 .500 .500 .500
Otto Wood 1 0 0 1 0 0 .000 .500 .000
Totals 32 6 8 5 6 5 .250 .375 .281

Batting

2B - Edward Baray
RBI - Daniel Marken; Dante Jenkins; Brendan Petersen; Kevin Carpenter; sergio mendoza 2
SF - Kevin Carpenter

Baserunning

SB - Zach Lashaway; Edward Baray; Christian Rodriguez; Fernando Marino; Kevin Carpenter

ALL-STAR TEAM (ALVAREZ) Pitchers

# Name IP H R ER ERA HR BB SO PC
Michael Hyland 1 3 3 3 27.00 0 1 1 32
Matthew Rechkemmer 4 3 1 1 2.25 0 2 2 46
Juan Lopez 3 2 2 2 6.00 0 2 2 48
Totals 8 6 6 6.75 0 5 5 126

ALL-STAR TEAM (MELTON) Pitchers

# Name IP H R ER ERA HR BB SO PC
Michael Perales 3 5 3 3 9.00 0 2 3 61
Luis Santos 0 1 0 0 0.00 0 0 0 4
Dylan Brune 5 3 2 2 3.60 0 5 7 84
Totals 9 5 5 5.62 0 7 10 149

Game Details

  • Constellation Field, Stadium Drive, Sugar Land, TX, USA

Game Description

IL SPRING SEASON ALL-STAR GAME