skip navigation
OUTLAWS
OUTL
8 - 2 Final
PELICA
PELICANS
1 2 3 4 5 6 7 8 9 R H E
OUTLAWS 1 0 0 1 6 0 0 0 0 8 12 1
PELICANS 0 0 1 0 0 1 0 0 0 2 6 2

OUTLAWS Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Steyios Michalis 3 0 2 0 1 0 .667 .667 .667
4 Luis Ledesma 3 1 2 0 1 1 .667 .667 .667
5 Justin Heuston 2 0 0 1 0 2 .000 .333 .000
6 Jose Reyes 3 0 1 0 1 0 .333 .333 .333
9 Diosvany Boulet 3 1 2 1 2 0 .667 .750 1.000
15 Kollin Young 3 2 1 1 0 0 .333 .500 .333
20 Keith Cullum 2 0 0 1 0 1 .000 .333 .000
24 Trey Stewart 4 1 2 0 0 1 .500 .500 .500
26 Nicolas Mason 3 1 1 0 0 2 .333 .333 .333
38 Pedro Garcia 3 2 1 1 1 1 .333 .500 .333
Totals 29 8 12 5 6 8 .414 .500 .448

Batting

2B - Diosvany Boulet
RBI - Steyios Michalis; Diosvany Boulet 2; Jose Reyes; Pedro Garcia; Luis Ledesma

PELICANS Batters

# Name AB R H BB RBI SO AVG OBP SLG
25 Garret Harrison 2 1 1 0 0 1 .500 .500 1.500
3 Bobby Lahiere 3 0 0 0 0 1 .000 .000 .000
5 Kyle Pickett 2 0 0 0 0 0 .000 .000 .000
12 Kevin Allen 2 0 0 0 0 0 .000 .000 .000
15 David Cotton 3 0 1 0 0 0 .333 .333 .333
17 Adrian "A.D." Cottle 2 0 1 0 0 1 .500 .500 1.000
21 Juan Sanchez 1 0 1 0 0 0 1.000 1.000 1.000
14 Bailey Lahiere 2 1 1 0 0 1 .500 .500 1.500
27 Scott Smith 2 0 1 0 2 0 .500 .500 .500
33 Ryan Grimes 2 0 0 0 0 0 .000 .000 .000
7 Jose Martinez 2 0 0 0 0 1 .000 .000 .000
Totals 23 2 6 0 2 5 .261 .292 .478

Batting

2B - Adrian "A.D." Cottle
3B - Garret Harrison; Bailey Lahiere
RBI - Scott Smith 2

Baserunning

CS - Juan Sanchez

OUTLAWS Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Jose Reyes 4 5 0 1 2.25 0 0 4 68
9 Diosvany Boulet 1 1 1 1 9.00 0 0 1 18
Totals 6 1 2 3.60 0 0 5 86

PELICANS Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Juan Sanchez 2/3 6 6 1 13.50 0 0 1 21
25 Garret Harrison 1 1/3 1 0 0 0.00 0 1 3 0
33 Ryan Grimes 1 2/3 1 1 1 5.40 0 3 2 37
50 Paul Kindervater (L) 2 1/3 1 1 1 3.86 0 1 2 29
Totals 9 8 3 4.50 0 5 8 87

Game Details

  • Memorial Ashford