skip navigation
TWINS
TWINS
11 - 7 Final
COLT45
COLT 45
1 2 3 4 5 6 7 8 9 R H E
TWINS 9 0 0 0 1 0 1 0 0 11 10 3
COLT 45 0 0 1 2 0 4 0 0 0 7 17 3

TWINS Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Khristopher McRae 3 1 1 1 1 0 .333 .500 .333
3 Ryan Cody 4 1 2 1 0 0 .500 .600 .500
Isaiah Charles 4 1 1 0 1 1 .250 .250 .250
8 Cristofer Garza 4 1 0 0 0 2 .000 .000 .000
13 Fidel Hernandez 3 1 1 0 1 1 .333 .333 .333
17 Domingo Reyes 3 1 1 1 2 1 .333 .500 .667
22 Maxamilian Caballero 3 1 1 1 0 0 .333 .500 .333
24 Camilo Galvez 2 3 1 2 1 0 .500 .750 .500
27 Dylan Brune 4 0 0 1 0 0 .000 .200 .000
30 Al Jones 1 0 0 0 0 0 .000 .000 .000
44 Isaiah Garza 4 1 2 0 3 0 .500 .500 .500
Totals 35 11 10 7 9 5 .286 .405 .314

Batting

2B - Domingo Reyes
RBI - Isaiah Charles; Camilo Galvez; Fidel Hernandez; Domingo Reyes 2; Khristopher McRae; Isaiah Garza 3

Baserunning

SB - Dylan Brune

COLT 45 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andres Calderon 3 1 1 1 0 1 .333 .500 .333
1 Risaiah Curtis 4 1 2 0 1 1 .500 .500 .750
11 Carlos Blocker 5 1 1 0 0 1 .200 .200 .200
13 Jesus Oviedo-Barela 2 2 1 1 1 0 .500 .750 .500
15 Robert Perez 5 1 2 0 2 2 .400 .400 .400
20 Julian Puga 3 1 3 1 1 1 1.000 1.000 .000
25 Austin Ritch 3 0 1 0 0 1 .333 .500 .000
34 Jakree Porter 4 0 1 0 1 1 .250 .250 .500
22 Jerry Webster 1 0 1 0 0 0 1.000 1.000 1.000
3 Nolan Ellison 2 0 1 0 0 0 .500 .500 .500
5 Tavares Turner Jr 1 0 0 0 0 0 .000 .000 .000
14 Richard Falcon 1 0 1 0 0 0 1.000 1.000 1.000
23 Kyle Rosas 4 0 2 0 0 1 .500 .500 .500
Totals 38 7 17 3 6 9 .447 .512 .395

Batting

2B - Risaiah Curtis
RBI - Risaiah Curtis; Jesus Oviedo-Barela; Robert Perez 2; Jakree Porter; Julian Puga

Baserunning

SB - Risaiah Curtis; Andres Calderon; Julian Puga

TWINS Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Khristopher McRae (W) 5 8 7 6 10.80 0 2 7 101
27 Dylan Brune 1 0 0 0 0.00 0 1 1 29
Totals 8 7 6 9.00 0 3 8 130

COLT 45 Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Richard Falcon 1 0 0 0 0.00 0 0 0 0
15 Robert Perez 3 4 2 2 6.00 0 4 2 67
22 Jerry Webster 2 3 2 0 0.00 0 0 3 41
25 Austin Ritch 1 0 0 0 0.00 0 0 0 0
26 Jacob De La Cerda 0 0 0 0 0.00 0 0 0 5
Totals 7 4 2 2.57 0 4 5 113

Game Details

  • Anderson Park