skip navigation
TWINS
TWINS
9 - 14 Final
BRAVES
BRAVES
1 2 3 4 5 6 7 8 9 R H E
TWINS 5 1 1 2 0 0 0 0 0 9 11 3
BRAVES 5 1 5 3 0 0 0 0 0 14 12 0

TWINS Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ernesto Quintana 3 0 1 0 1 1 .333 .333 .333
8 Cristofer Garza 3 0 0 0 0 1 .000 .000 .000
9 Scott Valenzuela 2 0 0 0 0 2 .000 .000 .000
10 Carwin "DEEBO" Richard Jr. 2 2 1 1 1 0 .500 .667 .500
12 Otto Wood 3 2 2 0 0 0 .667 .667 .667
13 Fidel Hernandez 2 1 0 0 0 0 .000 .333 .000
14 Juan Carlos Cruz 1 2 1 1 0 0 1.000 1.000 1.000
22 Maxamilian Caballero 2 0 0 1 1 0 .000 .333 .000
23 Josh Granados 3 1 3 0 2 0 1.000 1.000 1.667
24 Camilo Galvez 2 0 0 1 1 0 .000 .333 .000
29 Jonathan Osorio 1 0 0 0 0 0 .000 .000 .000
44 Isaiah Garza 3 1 3 0 2 0 1.000 1.000 1.000
Totals 27 9 11 4 8 4 .407 .500 .481

Batting

2B - Josh Granados 2
RBI - Josh Granados 2; Maxamilian Caballero; Isaiah Garza 2; Carwin "DEEBO" Richard Jr.; Ernesto Quintana; Camilo Galvez

Baserunning

SB - Otto Wood; Camilo Galvez

BRAVES Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Austin Bernard 1 2 1 2 0 0 1.000 1.000 1.000
6 Daniel Anderson 1 0 0 0 0 0 .000 .000 .000
7 Hugh Bradshaw 3 1 1 1 2 1 .333 .500 1.333
11 Johnny Cruz 3 2 1 1 2 1 .333 .500 .333
12 Adrian Gonzalez 3 3 1 1 3 0 .333 .500 1.333
15 Gaston Miranda 2 0 0 0 0 2 .000 .000 .000
17 Jonathan Garza 1 1 0 2 0 0 .000 .667 .000
24 Pedro Rivera 4 1 4 0 5 0 1.000 1.000 1.000
32 Measha Williams 2 0 1 0 0 0 .500 .750 .500
39 Juan Carlos Lopez 4 2 3 0 2 0 .750 .750 1.000
55 Seth Ramsey 3 2 0 0 0 0 .000 .000 .000
Totals 27 14 12 7 14 4 .444 .583 .704

Batting

2B - Juan Carlos Lopez
HR - Hugh Bradshaw; Adrian Gonzalez
RBI - Hugh Bradshaw 2; Adrian Gonzalez 3; Pedro Rivera 5; Johnny Cruz 2; Juan Carlos Lopez 2

Baserunning

SB - Adrian Gonzalez; Austin Bernard; Seth Ramsey; Johnny Cruz; Juan Carlos Lopez 2

TWINS Pitchers

# Name IP H R ER ERA HR BB SO PC
Ernesto Quintana 2 5 6 5 22.50 2 3 3 72
9 Scott Valenzuela (L) 1 4 5 4 36.00 0 2 0 38
29 Jonathan Osorio 1 3 3 0 0.00 0 2 1 42
Totals 12 14 9 20.25 2 7 4 152

BRAVES Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Eric Reyes 1 1 0 0 0.00 0 0 0 9
11 Johnny Cruz (W) 4 8 9 5 11.25 0 4 3 0
Totals 9 9 5 9.00 0 4 3 9

Game Details

  • Memorial Ashford