skip navigation
YARD GOATS
GOATS
14 - 7 Final
NATS
NATURALS
1 2 3 4 5 6 7 8 9 R H E
YARD GOATS 8 0 0 5 1 0 0 0 0 14 17 1
NATURALS 0 1 4 0 2 0 0 0 0 7 8 5

YARD GOATS Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Chandler White 3 1 3 0 2 0 1.000 1.000 1.000
3 Cory Carter 2 1 0 1 0 1 .000 .333 .000
4 Matt Segars 3 0 2 0 0 0 .667 .667 .667
5 Carter Welch 2 2 1 2 0 0 .500 .750 .500
6 Chase Flickinger 3 1 1 0 1 0 .333 .333 .333
7 Landon White 3 1 2 0 3 1 .667 .667 1.667
1 Cole Haring 2 1 0 1 1 2 .000 .500 .000
13 Joshua Boothe 4 1 2 0 2 0 .500 .500 .500
18 Roberto Rodriguez 2 2 1 1 0 0 .500 .750 .500
22 Rigo Franco 3 1 0 0 0 1 .000 .000 .000
30 Sean McIntyre 3 1 2 0 0 0 .667 .667 .667
45 Cheo Jauregui 3 1 1 0 2 0 .333 .500 .333
47 Raul Riera 3 1 2 0 1 0 .667 .667 .667
Totals 36 14 17 5 12 5 .472 .568 .556

Batting

HR - Landon White
RBI - Chandler White 2; Joshua Boothe 2; Cheo Jauregui 2; Landon White 3; Raul Riera; Chase Flickinger; Cole Haring

Baserunning

CS - Joshua Boothe; Sean McIntyre

NATURALS Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Blake Baker 3 1 1 0 0 0 .333 .333 .333
24 Edward Baray 2 2 1 1 0 1 .500 .667 .500
20 Manuel Lujan 3 0 0 0 0 0 .000 .000 .000
5 Chase Morris 3 1 1 0 2 0 .333 .333 .667
15 Pedro Garcia 2 1 2 1 2 0 1.000 1.000 1.000
23 Andrew Perez 3 0 1 0 1 0 .333 .333 .333
99 Coltin Williams 3 0 1 0 1 1 .333 .333 .333
18 Krystian Padron 2 0 0 1 0 1 .000 .333 .000
4 Alexander Perez 1 1 0 0 0 1 .000 .500 .000
1 Sean Johnson-Bey 2 1 1 0 0 0 .500 .500 1.000
11 Mik Ebisu 1 0 0 0 0 0 .000 .000 .000
Totals 25 7 8 3 6 4 .320 .414 .400

Batting

2B - Chase Morris; Sean Johnson-Bey
RBI - Andrew Perez; Chase Morris 2; Pedro Garcia 2; Coltin Williams

Baserunning

SB - Andrew Perez
CS - Coltin Williams

YARD GOATS Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Cory Carter 3 3 2 2 6.00 0 0 2 39
45 Cheo Jauregui (W) 3 5 5 4 12.00 0 3 2 69
Totals 8 7 6 9.00 0 3 4 108

NATURALS Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Chase Morris 1 2/3 3 1 1 5.40 0 0 2 17
11 Mik Ebisu 1 1 0 0 0.00 0 0 1 19
18 Krystian Padron 3 5 1 0 0.00 0 1 2 57
23 Andrew Perez 1/3 5 5 5 135.00 0 1 0 20
99 Coltin Williams (L) 0 3 7 6 0.00 1 3 0 29
Totals 17 14 12 18.00 1 5 5 142

Game Details

  • Memorial Ashford