skip navigation
EAGLES
EAGLES
7 - 8 Final
NATS
NATURALS
1 2 3 4 5 6 7 8 9 R H E
EAGLES 0 0 2 1 3 1 0 0 0 7 10 0
NATURALS 1 0 0 4 1 0 2 0 0 8 11 0

EAGLES Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ethann Meister 3 2 2 1 1 0 .667 .750 1.000
4 Dustin Edwards 4 1 1 0 0 1 .250 .250 .500
5 Chip Lunsford 2 0 0 1 0 0 .000 .333 .000
10 Michael Dimitroff 2 0 0 1 0 0 .000 .500 .000
11 Matthew Pell 4 0 1 0 1 1 .250 .250 .250
12 Brian Edwards 3 1 2 1 0 0 .667 .750 .667
15 Timothy Brendle 4 1 2 0 2 0 .500 .500 .750
16 Sonny Terrazas 4 1 1 0 1 0 .250 .250 .250
24 Anthony Onesty 2 1 1 1 1 0 .500 .750 .500
25 Ryan Hendrix 2 0 0 1 1 1 .000 .250 .000
Totals 30 7 10 6 7 3 .333 .462 .433

Batting

2B - Timothy Brendle; Dustin Edwards; Ethann Meister
RBI - Sonny Terrazas; Timothy Brendle 2; Ryan Hendrix; Matthew Pell; Ethann Meister; Anthony Onesty
SF - Ryan Hendrix

NATURALS Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Matthew Rechkemmer 2 3 1 2 0 0 .500 .750 .500
5 Chase Morris 3 1 2 1 1 0 .667 .750 1.333
20 Manuel Lujan 2 1 0 2 0 1 .000 .500 .000
15 Pedro Garcia 4 0 1 0 3 0 .250 .250 .500
99 Coltin Williams 3 0 0 0 0 1 .000 .000 .000
7 Jeffrey Ganci 3 1 2 0 1 0 .667 .667 1.000
18 Krystian Padron 2 1 0 0 0 0 .000 .333 .000
27 Dylan Brune 2 1 2 1 2 0 1.000 1.000 1.500
4 Alexander Perez 3 0 2 0 1 1 .667 .667 1.000
23 Andrew Perez 3 0 1 0 0 2 .333 .333 .333
Totals 27 8 11 6 8 5 .407 .529 .630

Batting

2B - Chase Morris 2; Alexander Perez; Dylan Brune; Pedro Garcia; Jeffrey Ganci
RBI - Chase Morris; Alexander Perez; Dylan Brune 2; Pedro Garcia 3; Jeffrey Ganci

Baserunning

SB - Matthew Rechkemmer

EAGLES Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Dustin Edwards 2 1/3 3 1 1 3.86 0 2 3 43
10 Michael Dimitroff (L) 1/3 1 2 2 54.00 0 1 1 16
25 Ryan Hendrix 3 2/3 5 5 5 12.27 0 2 1 69
Totals 9 8 8 11.37 0 5 5 128

NATURALS Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Matthew Rechkemmer 5 7 6 5 9.00 0 5 2 108
5 Chase Morris 2 2 1 1 4.50 0 1 2 34
Totals 9 7 6 7.71 0 6 4 142

Game Details

  • Spring Spirit