skip navigation
CYCLONES
CYC
1 - 15 Final
GOATS
YARD GOATS
1 2 3 4 5 6 7 8 9 R H E
CYCLONES 1 0 0 0 0 0 0 0 0 1 5 4
YARD GOATS 0 2 1 0 4 1 5 2 0 15 15 1

CYCLONES Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 John Wooten 3 0 0 0 0 0 .000 .000 .000
David Oregon 3 1 1 0 0 1 .333 .333 .333
17 Andrew Skivington 3 0 1 0 0 0 .333 .333 .667
12 Martin Melo 3 0 0 0 1 1 .000 .000 .000
13 David Towler 3 0 0 0 0 2 .000 .000 .000
34 Armando Sanchez 3 0 2 0 0 0 .667 .667 1.000
9 Matt Cooper 3 0 0 0 0 0 .000 .000 .000
50 Benjamin Lee 2 0 0 0 0 2 .000 .333 .000
11 Stephen Kohan 3 0 0 0 0 1 .000 .000 .000
10 Jakob Walton 2 0 1 0 0 1 .500 .500 .500
6 Stuart Lewis 2 0 0 0 0 1 .000 .000 .000
Totals 30 1 5 0 1 9 .167 .194 .233

Batting

2B - Andrew Skivington; Armando Sanchez
RBI - Martin Melo

YARD GOATS Batters

# Name AB R H BB RBI SO AVG OBP SLG
18 Roberto Rodriguez 4 1 1 0 1 3 .250 .250 1.000
13 Joshua Boothe 2 1 1 1 0 0 .500 .750 1.000
99 Charlie Warren 3 1 2 1 1 0 .667 .750 1.000
45 Cheo Jauregui 2 1 1 1 0 0 .500 .750 .500
47 Raul Riera 3 2 1 1 0 1 .333 .500 .333
1 Cole Haring 3 2 2 0 1 0 .667 .750 .667
7 Landon White 1 1 0 1 1 1 .000 .500 .000
30 Sean McIntyre 2 1 0 0 0 0 .000 .333 .000
22 Rigo Franco 2 2 2 1 5 0 1.000 1.000 2.500
6 Chase Flickinger 2 2 1 1 1 0 .500 .667 1.000
2 Chandler White 3 0 2 0 1 1 .667 .667 .667
3 Cory Carter 2 0 0 0 0 1 .000 .333 .000
4 Matt Segars 3 0 2 0 1 0 .667 .667 .667
17 Alex Collazo 3 0 0 0 0 0 .000 .000 .000
Totals 35 14 15 7 12 7 .429 .574 .686

Batting

2B - Chase Flickinger; Joshua Boothe; Charlie Warren
HR - Roberto Rodriguez; Rigo Franco
RBI - Chase Flickinger; Cole Haring; Roberto Rodriguez; Landon White; Charlie Warren; Matt Segars; Rigo Franco 5; Chandler White

Baserunning

SB - Chase Flickinger; Cole Haring; Charlie Warren

CYCLONES Pitchers

# Name IP H R ER ERA HR BB SO PC
David Oregon 1 2 2 2 18.00 1 1 0 15
13 David Towler (L) 5 8 7 3 5.40 0 2 5 81
50 Benjamin Lee 2 4 6 6 27.00 1 4 2 67
Totals 14 15 11 12.38 2 7 7 163

YARD GOATS Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Joshua Boothe 1 1 0 0 0.00 0 0 1 24
45 Cheo Jauregui (W) 7 4 1 1 1.29 0 0 8 83
Totals 5 1 1 1.12 0 0 9 107

Game Details

  • Spring Spirit