skip navigation
CYCLONES
CYC
3 - 2 Final
ACES
ACES
1 2 3 4 5 6 7 8 9 R H E
CYCLONES 0 1 1 1 0 0 0 0 0 3 6 1
ACES 2 0 0 0 0 0 0 0 0 2 5 2

CYCLONES Batters

# Name AB R H BB RBI SO AVG OBP SLG
34 Armando Sanchez 3 0 0 0 1 0 .000 .000 .000
Elijah Angel-Simon 2 0 0 0 0 0 .000 .333 .000
Joshua Wells 3 0 0 0 0 1 .000 .000 .000
2 Kyle Postma 3 1 0 0 0 1 .000 .000 .000
4 Jake Koehl 2 1 1 1 0 0 .500 .667 .500
13 David Towler 1 0 0 1 1 0 .000 .500 .000
6 Stuart Lewis 1 0 0 0 0 0 .000 .000 .000
12 Martin Melo 3 0 1 0 0 1 .333 .333 .333
David Oregon 2 0 0 0 0 1 .000 .333 .000
11 Stephen Kohan 2 0 1 0 1 0 .500 .667 .500
7 Robert Blankenship 3 0 1 0 0 1 .333 .333 .667
10 Jakob Walton 3 0 1 0 0 2 .333 .333 .333
Austin Bell 2 1 1 1 0 1 .500 .667 1.500
Totals 30 3 6 3 3 8 .200 .333 .300

Batting

2B - Robert Blankenship
3B - Austin Bell
RBI - Armando Sanchez; David Towler; Stephen Kohan

Baserunning

SB - David Oregon
CS - Armando Sanchez; Elijah Angel-Simon

ACES Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Jeffrey Davidoff 3 0 1 1 0 1 .333 .500 .333
23 Alex Felipe 3 1 0 0 0 1 .000 .250 .000
6 Andrew Stoler 3 1 0 1 0 1 .000 .250 .000
1 John Gredell 3 0 2 1 0 0 .667 .750 .667
10 Jhosue Mendoza 3 0 0 1 1 2 .000 .250 .000
5 Andrew Garcia-Rameau 4 0 1 0 1 2 .250 .250 .250
11 Michael McDonald 3 0 0 0 0 3 .000 .250 .000
7 Brian Owens 3 0 0 1 0 2 .000 .250 .000
00 Ronald Brohman 3 0 1 0 0 1 .333 .333 .333
Totals 28 2 5 5 2 13 .179 .343 .179

Batting

RBI - Andrew Garcia-Rameau; Jhosue Mendoza

Baserunning

SB - John Gredell
CS - Jeffrey Davidoff

CYCLONES Pitchers

# Name IP H R ER ERA HR BB SO PC
Austin Bell 3 0 0 0 0.00 0 3 5 46
13 David Towler 3 4 2 1 3.00 0 2 5 70
18 Shane Cox (W) 2 1 0 0 0.00 0 0 3 30
Totals 5 2 1 1.12 0 5 13 146

ACES Pitchers

# Name IP H R ER ERA HR BB SO PC
00 Ronald Brohman (L) 4 2 3 2 4.50 0 2 4 63
21 Jeffrey Davidoff 4 4 0 0 0.00 0 1 4 59
Totals 6 3 2 2.25 0 3 8 122

Game Details

  • Spring Spirit