skip navigation
CYCLONES
CYC
9 - 2 Final
NATS
NATURALS
1 2 3 4 5 6 7 8 9 R H E
CYCLONES 0 1 3 1 4 0 0 0 0 9 8 0
NATURALS 0 0 0 0 0 0 0 2 0 2 2 2

CYCLONES Batters

# Name AB R H BB RBI SO AVG OBP SLG
34 Armando Sanchez 3 3 1 0 0 1 .333 .500 .333
17 Andrew Skivington 4 1 2 0 2 1 .500 .500 1.000
28 Logan Marston 4 0 1 0 2 0 .250 .250 .250
15 Colter Zoch 3 0 0 0 1 2 .000 .000 .000
2 Kyle Postma 3 2 1 1 2 1 .333 .500 1.333
5 John Wooten 3 1 0 1 0 0 .000 .250 .000
13 David Towler 3 0 2 0 1 0 .667 .667 .667
11 Stephen Kohan 3 0 1 0 0 1 .333 .333 .333
7 Robert Blankenship 1 1 0 2 0 1 .000 .667 .000
10 Jakob Walton 2 1 0 1 0 1 .000 .333 .000
6 Stuart Lewis 2 0 0 0 0 0 .000 .000 .000
Elijah Angel-Simon 1 0 0 0 0 1 .000 .000 .000
Totals 32 9 8 5 8 9 .250 .359 .406

Batting

2B - Andrew Skivington 2
HR - Kyle Postma
RBI - Colter Zoch; David Towler; Logan Marston 2; Andrew Skivington 2; Kyle Postma 2
SF - Colter Zoch

Baserunning

SB - Kyle Postma

NATURALS Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Edward Baray 3 0 1 2 1 2 .333 .600 .667
4 Alexander Perez 5 0 0 0 0 1 .000 .000 .000
15 Pedro Garcia 2 1 0 1 0 1 .000 .500 .000
3 Corey Melton 2 1 0 1 0 2 .000 .500 .000
7 Jeffrey Ganci 3 0 0 1 0 3 .000 .250 .000
99 Coltin Williams 3 0 1 1 0 1 .333 .500 .333
23 Andrew Perez 4 0 0 0 0 2 .000 .000 .000
9 Peter Dempsey 2 0 0 1 1 0 .000 .500 .000
Totals 24 2 2 7 2 12 .083 .353 .125

Batting

2B - Edward Baray
RBI - Edward Baray; Peter Dempsey

Baserunning

SB - Edward Baray
CS - Corey Melton

CYCLONES Pitchers

# Name IP H R ER ERA HR BB SO PC
Elijah Angel-Simon 1/3 0 0 0 0.00 0 0 0 3
Austin Bell 2 0 2 2 9.00 0 3 3 41
2 Kyle Postma 2/3 0 0 0 0.00 0 2 2 26
13 David Towler (W) 5 2 0 0 0.00 0 2 7 69
Totals 2 2 2 2.25 0 7 12 139

NATURALS Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Peter Dempsey 3 2/3 2 1 1 2.45 1 0 5 44
99 Coltin Williams (L) 4 1/3 6 8 7 14.54 0 5 4 108
Totals 8 9 8 9.00 1 5 9 152

Game Details

  • Spring Spirit