skip navigation
COLT 45
COLT45
2 - 12 Final
HCYC
HOUSTON CYCLONES
1 2 3 4 5 6 7 8 9 R H E
COLT 45 0 0 0 0 1 0 1 0 0 2 4 1
HOUSTON CYCLONES 0 2 2 0 0 2 2 4 0 12 10 4

COLT 45 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Risaiah Curtis 3 1 0 2 0 0 .000 .400 .000
3 Nolan Ellison 4 0 0 0 0 1 .000 .000 .000
11 Carlos Blocker 4 0 1 0 0 2 .250 .250 .250
13 Jesus Oviedo-Barela 5 0 1 0 1 2 .200 .200 .200
14 Richard Falcon 4 0 0 0 0 0 .000 .000 .000
15 Robert Perez 4 1 1 0 0 1 .250 .400 .250
20 Julian Puga 5 0 0 0 0 0 .000 .000 .000
23 Kyle Rosas 3 0 1 1 1 0 .333 .600 .333
25 Chase Reed 4 0 0 0 0 1 .000 .000 .000
Totals 36 2 4 3 2 7 .111 .220 .111

Batting

RBI - Jesus Oviedo-Barela; Kyle Rosas

Baserunning

CS - Risaiah Curtis

HOUSTON CYCLONES Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 xavier salinas 4 1 2 0 1 2 .500 .500 .500
1 Horacio Correa III 3 1 0 0 0 2 .000 .000 .000
2 Tony Ramirez 2 0 1 1 1 0 .500 .667 .500
7 Austin Coble 2 1 0 0 1 1 .000 .250 .000
8 Cody LeCompte 4 0 0 0 0 1 .000 .000 .000
10 Mario Ortega 1 2 0 3 0 1 .000 .750 .000
11 Chris LeCompte 3 2 2 0 4 0 .667 .500 2.000
20 Isaac Rivera 0 1 0 1 1 0 .000 .667 .000
23 Ryan Soderquist 3 1 1 1 1 0 .333 .500 .333
28 Christopher Guevara 0 0 0 0 0 0 .000 1.000 .000
33 Frank Mora 3 2 3 1 2 0 1.000 1.000 1.333
34 Scott Stanley 4 1 1 0 1 0 .250 .250 .250
Totals 29 12 10 7 12 7 .345 .476 .517

Batting

2B - Frank Mora; Chris LeCompte
HR - Chris LeCompte
RBI - Austin Coble; Isaac Rivera; Scott Stanley; Frank Mora 2; Tony Ramirez; Ryan Soderquist; xavier salinas; Chris LeCompte 4
SF - Austin Coble; Isaac Rivera; Chris LeCompte

Baserunning

SB - Isaac Rivera 2; Horacio Correa III

COLT 45 Pitchers

# Name IP H R ER ERA HR BB SO PC
Erick Zeron-Santos (L) 6 4 6 4 6.00 0 5 6 128
23 Kyle Rosas 2 6 6 6 27.00 1 2 1 43
Totals 10 12 10 11.25 1 7 7 171

HOUSTON CYCLONES Pitchers

# Name IP H R ER ERA HR BB SO PC
25 Jose Vasquez 4 2 1 1 2.25 0 0 1 48
55 Michael Mendez (W) 5 2 1 0 0.00 0 3 6 94
Totals 4 2 1 1.00 0 3 7 142

Game Details

  • Memorial Ashford