skip navigation
PADRES
PADRES
17 - 8 Final
AVIAT
AVIATORS
1 2 3 4 5 6 7 R H E
PADRES 4 10 2 1 0 0 0 17 13 3
AVIATORS 2 2 1 1 2 0 0 8 11 3

PADRES Batters

# Name AB R H BB RBI SO AVG OBP SLG
Miguel Villegas 3 2 1 2 2 0 .333 .600 .333
2 Baudilio Betancourt 5 1 1 0 1 2 .200 .200 .400
10 Renne Araujo 2 3 2 2 1 0 1.000 1.000 1.000
6 Reggie Troche 5 1 1 0 2 2 .200 .200 .200
17 Freddy Villalobos 2 3 1 2 0 1 .500 .750 .500
21 Robert Villa 2 3 2 2 3 0 1.000 1.000 1.500
8 Reinaldo Araujo 2 1 2 0 3 0 1.000 1.000 1.500
5 Rudy Aguilar 2 1 1 2 2 1 .500 .750 .500
99 Henry Dominguez 4 1 0 0 0 1 .000 .000 .000
3 Pedro Jimenez 3 1 2 1 0 0 .667 .750 .667
Totals 30 17 13 11 14 7 .433 .614 .533

Batting

2B - Robert Villa; Reinaldo Araujo; Baudilio Betancourt
RBI - Renne Araujo; Miguel Villegas 2; Robert Villa 3; Reinaldo Araujo 3; Rudy Aguilar 2; Reggie Troche 2; Baudilio Betancourt

AVIATORS Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Carlos Pena 3 1 1 0 2 0 .333 .500 .667
5 Ryan Buckalew 1 1 0 1 0 1 .000 .500 .000
6 Ramiro Flores 3 0 0 1 0 1 .000 .250 .000
38 Ronte Jackson 3 1 3 0 1 0 1.000 1.000 1.333
7 Dustin Fuller 3 0 0 0 0 1 .000 .000 .000
23 Aaron Cardenas 2 1 2 0 1 0 1.000 .667 1.000
4 BJ Galvan 3 1 2 0 0 0 .667 .667 .667
19 Daniel Lozano 2 0 1 0 2 0 .500 .333 .500
10 Austin Ripley 3 1 1 0 0 1 .333 .333 .333
16 Paul Conlon 3 1 1 0 0 1 .333 .333 .333
21 Christian Rodriguez 1 1 0 1 0 0 .000 .500 .000
Totals 27 8 11 3 6 5 .407 .455 .481

Batting

2B - Ronte Jackson; Carlos Pena
RBI - Ronte Jackson; Aaron Cardenas; Carlos Pena 2; Daniel Lozano 2
SF - Aaron Cardenas; Daniel Lozano

Baserunning

SB - Austin Ripley; Carlos Pena; BJ Galvan; Christian Rodriguez

PADRES Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Baudilio Betancourt 5 11 8 7 9.80 0 3 5 111
Totals 11 8 7 9.80 0 3 5 111

AVIATORS Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Ramiro Flores 1 1/3 2 0 0 0.00 0 2 1 29
10 Austin Ripley 1 2/3 2 1 1 4.20 0 2 2 34
23 Aaron Cardenas 1 1/3 7 11 7 36.75 0 4 4 56
48 Adam Heath 2/3 3 5 5 52.50 0 4 0 39
Totals 14 17 13 18.20 0 12 7 158

Game Details

  • Memorial Ashford