skip navigation
HOUSTON CYCLONES
HCYC
16 - 6 Final
PIRATE
PIRATES

HOUSTON CYCLONES Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Xavier Salinas 4 4 2 1 0 0 .500 .600 .500
2 Tony Ramirez 3 1 1 1 2 0 .333 .600 .333
4 Christopher Macias 3 2 3 0 2 0 1.000 1.000 2.333
5 Glenn Bone 4 1 1 0 0 2 .250 .250 .250
7 Austin Coble 2 1 1 0 0 0 .500 .500 .500
10 Mario Ortega 4 3 3 1 2 0 .750 .800 1.000
11 Chris LeCompte 3 1 1 0 2 1 .333 .333 .667
20 Isaac Rivera 2 1 0 0 1 2 .000 .250 .000
34 Scott Stanley 3 1 2 1 5 0 .667 .750 1.667
47 Ryan Arocha 5 0 3 0 1 2 .600 .600 1.000
55 Michael Mendez 0 0 0 1 0 0 .000 1.000 .000
Totals 33 15 17 5 15 7 .515 .595 .848

Batting

2B - Ryan Arocha 2; Chris LeCompte; Mario Ortega; Christopher Macias
HR - Scott Stanley; Christopher Macias
RBI - Ryan Arocha; Chris LeCompte 2; Scott Stanley 5; Mario Ortega 2; Christopher Macias 2; Tony Ramirez 2; Isaac Rivera
SF - Isaac Rivera

Baserunning

SB - Xavier Salinas; Austin Coble
CS - Mario Ortega

PIRATES Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ralph Matchett 3 1 1 0 1 1 .333 .333 .333
Sean McIntyre 3 1 1 0 0 1 .333 .333 .333
Diosvany Boulet 3 1 1 1 1 0 .333 .500 1.333
10 Nathan Rodriguez 4 0 1 0 0 0 .250 .250 .250
11 Cordan Ballard 3 0 1 0 1 0 .333 .333 .333
12 Andres Rangel 3 1 1 0 0 1 .333 .333 .667
13 Raul Riera 3 2 2 0 0 0 .667 .667 .667
19 Cody Hester 3 0 0 0 0 2 .000 .000 .000
44 Chris Vartuli 3 0 2 0 2 0 .667 .667 .667
95 Jorge Despaigne 4 0 2 0 0 1 .500 .500 .500
Totals 32 6 12 1 5 6 .375 .394 .500

Batting

2B - Andres Rangel
HR - Diosvany Boulet
RBI - Ralph Matchett; Cordan Ballard; Diosvany Boulet; Chris Vartuli 2

HOUSTON CYCLONES Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Christopher Macias (W) 5 10 6 6 10.80 1 0 4 80
55 Michael Mendez 1 2 0 0 0.00 0 1 2 23
Totals 12 6 6 9.00 1 1 6 103

PIRATES Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Nathan Rodriguez 0 2 3 3 0.00 0 2 0 24
44 Chris Vartuli (L) 5 14 12 12 21.60 2 2 7 107
95 Jorge Despaigne 0 1 0 0 0.00 0 1 0 7
Totals 17 15 15 27.00 2 5 7 138

Game Details

  • Memorial Ashford