skip navigation
REDBIRDS
BIRDS
10 - 13 Final
HCYC
HOUSTON CYCLONES
1 2 3 4 5 6 7 8 9 R H E
REDBIRDS 2 0 0 3 0 0 5 0 0 10 13 4
HOUSTON CYCLONES 0 0 5 0 0 8 0 0 0 13 10 7

REDBIRDS Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Ryan Cody 3 2 3 1 0 0 1.000 1.000 1.000
12 Zach Lashaway 4 0 2 0 2 1 .500 .500 .500
67 Cole Haring 4 2 2 0 1 0 .500 .500 .500
36 Elijah Angel-Simon 4 1 0 0 1 1 .000 .000 .000
35 Joshua Boothe 3 1 1 1 1 0 .333 .500 .667
1 Jeremy Simon 4 0 2 0 1 0 .500 .500 .750
00 Matt Wolff 3 0 1 1 1 0 .333 .500 .333
34 Alberto Nieves 4 0 0 0 0 1 .000 .000 .000
4 Martin Melo 4 1 0 0 0 2 .000 .000 .000
Matthew Williams 2 1 2 0 0 0 1.000 1.000 1.500
8 Stuart Lewis 1 1 0 0 0 0 .000 .000 .000
13 Ray Mariano 1 0 0 1 0 0 .000 .500 .000
Drew Dobbins 1 1 0 0 0 1 .000 .000 .000
Totals 38 10 13 4 7 6 .342 .405 .421

Batting

2B - Matthew Williams; Joshua Boothe; Jeremy Simon
RBI - Elijah Angel-Simon; Zach Lashaway 2; Cole Haring; Joshua Boothe; Matt Wolff; Jeremy Simon

HOUSTON CYCLONES Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Xavier Salinas 3 1 0 1 2 1 .000 .250 .000
11 Chris LeCompte 3 2 0 1 1 1 .000 .250 .000
2 Tony Ramirez 3 1 2 0 1 0 .667 .750 .667
13 Diosvany Boulet 3 1 1 1 4 0 .333 .500 1.333
10 Mario Ortega 3 1 2 1 0 0 .667 .750 .667
8 Cody LeCompte 2 1 1 1 0 0 .500 .667 .500
7 Austin Coble 2 0 0 1 0 1 .000 .333 .000
4 Christopher Macias 2 1 0 1 0 0 .000 .333 .000
19 Tim LeCompte 2 2 1 1 1 1 .500 .667 .500
47 Ryan Arocha 3 2 2 0 2 0 .667 .667 .667
3 Michael Riggs 2 1 1 1 0 0 .500 .667 .500
Totals 28 13 10 9 11 4 .357 .526 .464

Batting

HR - Diosvany Boulet
RBI - Tony Ramirez; Diosvany Boulet 4; Chris LeCompte; Xavier Salinas 2; Tim LeCompte; Ryan Arocha 2

Baserunning

SB - Ryan Arocha

REDBIRDS Pitchers

# Name IP H R ER ERA HR BB SO PC
Austin Fokkema (L) 1/3 1 3 3 81.00 0 2 0 13
Drew Dobbins 1/3 1 4 4 108.00 0 3 1 31
Matthew Williams 2 0 0 0 0.00 0 0 2 22
3 Ryan Cody 1/3 0 1 1 27.00 0 3 0 21
12 Zach Lashaway 2 3 3 3 13.50 0 1 1 36
36 Elijah Angel-Simon 1 4 2 2 18.00 1 0 0 23
Totals 9 13 13 19.50 1 9 4 146

HOUSTON CYCLONES Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Christopher Macias 4 7 5 0 0.00 0 3 3 76
7 Austin Coble (W) 3 6 5 1 3.00 0 1 3 62
Totals 13 10 1 1.29 0 4 6 138

Game Details

  • Memorial Ashford