skip navigation
PADRES
PADRES
4 - 1 Final
MARL
MARLINS
1 2 3 4 5 6 7 8 9 R H E
PADRES 0 0 0 0 0 0 0 0 4 4 8 0
MARLINS 0 0 0 0 0 0 0 0 1 1 0 0

PADRES Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Ulysus Rodriguez Jr 4 1 1 0 0 1 .250 .250 .250
22 Christopher Guevara 3 0 2 0 0 1 .667 .667 .667
2 Baudilio Betancourt 4 0 0 0 0 4 .000 .000 .000
5 Rudy Aguilar 1 0 0 0 0 1 .000 .000 .000
8 Reinaldo Araujo 3 1 0 1 0 2 .000 .250 .000
11 Robert Villa 4 0 1 0 0 1 .250 .250 .250
13 Freddy Villalobos 3 1 1 0 1 2 .333 .333 1.333
24 Jimmy Rivera 4 1 1 0 0 0 .250 .250 .000
31 Priamo Reyes 3 0 1 1 0 0 .333 .500 .333
65 Omar Llapur 4 0 1 0 0 1 .250 .250 .250
3 Pedro Jimenez 2 0 0 0 0 2 .000 .000 .000
Totals 35 4 8 2 1 15 .229 .270 .286

Batting

HR - Freddy Villalobos
RBI - Freddy Villalobos

MARLINS Batters

No Data Available

Game Details

  • Northland Christian