skip navigation
HOUSTON CYCLONES
HCYC
7 - 0 Final
AVIAT
AVIATORS
1 2 3 4 5 6 7 8 9 R H E
HOUSTON CYCLONES 0 3 0 2 0 2 0 0 0 7 13 2
AVIATORS 0 0 0 0 0 0 0 0 0 0 3 2

HOUSTON CYCLONES Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Tony Ramirez 1 0 1 2 0 0 1.000 1.000 2.000
3 Michael Riggs 3 1 0 0 0 0 .000 .000 .000
4 Christopher Macias 2 1 1 0 2 1 .500 .500 .500
7 Austin Coble 2 0 0 1 0 2 .000 .333 .000
8 Cody LeCompte 4 0 2 0 2 0 .500 .500 .500
10 Mario Ortega 3 0 1 1 0 0 .333 .500 .333
11 Chris LeCompte 4 0 1 0 0 1 .250 .250 .250
20 Isaac Rivera 1 1 0 0 0 0 .000 .000 .000
27 Lance Siragusa 3 1 2 0 1 0 .667 .667 .667
33 Frank Mora 3 2 2 0 1 0 .667 .667 1.000
9 Robert Rowland 2 0 1 0 1 0 .500 .500 .500
45 Chuck Ater 1 0 1 0 0 0 1.000 1.000 1.000
47 Ryan Arocha 2 1 1 1 0 1 .500 .667 1.000
1 Horacio Correa III 1 0 0 0 0 0 .000 .000 .000
Totals 32 7 13 5 7 5 .406 .486 .500

Batting

2B - Ryan Arocha; Frank Mora; Tony Ramirez
RBI - Robert Rowland; Frank Mora; Lance Siragusa; Christopher Macias 2; Cody LeCompte 2

AVIATORS Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 BJ Galvan 2 0 0 0 0 0 .000 .000 .000
50 Hector Rios 2 0 0 0 0 0 .000 .000 .000
7 Dustin Fuller 2 0 0 0 0 0 .000 .000 .000
6 Ramiro Flores 1 0 0 1 0 0 .000 .500 .000
12 Jonathan De Los Reyes 2 0 0 0 0 0 .000 .000 .000
2 Jose De Los Reyes 2 0 0 0 0 0 .000 .000 .000
9 Daniel Sprusansky 1 0 0 0 0 1 .000 .000 .000
21 Christian Rodriguez 1 0 0 0 0 1 .000 .000 .000
0 Titus Taylor 2 0 0 0 0 1 .000 .000 .000
38 Ronte Jackson 2 0 2 0 0 0 1.000 1.000 1.500
22 Alex Plumber 2 0 1 0 0 0 .500 .500 .500
10 Daniel Razo 2 0 0 0 0 0 .000 .000 .000
Totals 21 0 3 1 0 3 .143 .182 .190

Batting

2B - Ronte Jackson

Baserunning

SB - Daniel Razo

HOUSTON CYCLONES Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Austin Coble (W) 6 3 0 0 0.00 0 1 3 79
Totals 3 0 0 0.00 0 1 3 79

AVIATORS Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Jose De Los Reyes 0 0 0 0 0.00 0 0 0 5
12 Jonathan De Los Reyes (L) 5 13 7 7 12.60 0 5 5 116
Totals 13 7 7 12.60 0 5 5 121

Game Details

  • Northland Christian