skip navigation
YARD GOATS
YG
10 - 1 Final
ACES
ACES
1 2 3 4 5 6 7 8 9 R H E
YARD GOATS 1 0 0 2 6 1 0 0 0 10 10 0
ACES 0 0 0 0 0 0 1 0 0 1 3 4

YARD GOATS Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Cole Haring 2 2 0 0 0 1 .000 .500 .000
2 Chandler White 2 1 1 0 0 0 .500 .500 .500
4 Matt Segars 1 0 0 2 0 1 .000 .667 .000
5 Carter Welch 3 1 1 1 0 1 .333 .500 .333
6 Chase Flickinger 1 0 0 1 0 0 .000 .667 .000
7 Landon White 3 0 2 0 1 0 .667 .667 1.000
11 Rigo Franco 1 1 0 2 1 1 .000 .667 .000
13 Raul Riera 3 0 1 0 1 0 .333 .500 .333
18 Roberto Rodriguez 1 0 0 2 0 0 .000 .667 .000
30 Sean McIntyre 3 0 0 0 0 3 .000 .000 .000
35 Joshua Boothe 3 2 1 1 1 0 .333 .500 1.333
45 Eliseo Jauregui 1 1 1 3 0 0 1.000 1.000 1.000
69 Charlie Warren 4 2 3 0 5 0 .750 .750 2.250
Totals 28 10 10 12 9 7 .357 .591 .714

Batting

2B - Landon White
HR - Joshua Boothe; Charlie Warren 2
RBI - Rigo Franco; Raul Riera; Joshua Boothe; Charlie Warren 5; Landon White

Baserunning

SB - Roberto Rodriguez 2

ACES Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Ronald Brohman 2 0 1 0 0 0 .500 .500 .500
1 John Gredell 1 0 0 1 0 0 .000 .500 .000
5 Andrew Garcia-Rameau 2 0 0 0 0 0 .000 .000 .000
6 Andrew Stoler 2 0 0 0 0 2 .000 .000 .000
7 Brian Owens 1 1 0 1 0 0 .000 .500 .000
9 Kam Heiser 2 0 0 0 0 1 .000 .000 .000
10 Jhosue Mendoza 3 0 0 0 0 2 .000 .000 .000
11 Michael McDonald 1 0 0 1 0 1 .000 .500 .000
19 Daniel Benavidez 1 0 0 0 1 1 .000 .000 .000
21 Jeff Davidoff 2 0 1 1 0 0 .500 .667 1.000
23 Alexander Felipe 2 0 1 0 0 0 .500 .500 1.000
27 Jose Garcia 1 0 0 1 0 0 .000 .500 .000
44 Bret Davies 2 0 0 0 0 1 .000 .000 .000
Totals 22 1 3 5 1 8 .136 .286 .227

Batting

2B - Jeff Davidoff; Alexander Felipe
RBI - Daniel Benavidez
SF - Daniel Benavidez

YARD GOATS Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Matt Segars 1 0 0 0 0.00 0 1 1 21
11 Rigo Franco 2 1 0 0 0.00 0 0 3 26
13 Raul Riera (W) 3 2 0 0 0.00 0 0 4 42
30 Sean McIntyre 1 0 1 1 9.00 0 4 0 32
Totals 3 1 1 1.29 0 5 8 121

ACES Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Andrew Garcia-Rameau 2 1 2 2 9.00 0 4 2 46
9 Kam Heiser 2/3 2 6 0 0.00 0 3 1 37
19 Daniel Benavidez 1 2 0 0 0.00 0 0 0 14
21 Jeff Davidoff (L) 2 2 1 1 4.50 0 2 4 41
23 Alexander Felipe 1 1/3 1 1 0 0.00 0 3 1 38
Totals 8 10 3 3.86 0 12 8 176

Game Details

  • Memorial Ashford