skip navigation
RANGERS
RANGER
8 - 15 Final
MARL
MARLINS
1 2 3 4 5 6 7 8 9 R H E
RANGERS 3 0 3 1 1 0 0 0 0 8 10 2
MARLINS 0 7 4 4 0 0 0 0 0 15 13 1

RANGERS Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Austin Kemp 1 3 1 1 0 0 1.000 1.000 1.000
5 Austin Voelkel 2 0 0 0 1 2 .000 .000 .000
11 Todd LeCompte 2 1 2 1 1 0 1.000 1.000 1.500
13 Garret Harrison 2 1 1 0 1 0 .500 .667 .500
16 Ryan Brooks 2 1 1 1 0 1 .500 .667 .500
19 Tim LeCompte 3 0 2 0 2 0 .667 .667 .667
25 Matthew Broome 2 0 1 1 0 1 .500 .667 .000
27 Beaux Guilbeau 1 2 1 1 2 0 1.000 1.000 1.000
45 Chuck Ater 2 0 0 0 0 0 .000 .000 .000
69 Jatin Hemrajani 2 0 0 0 0 1 .000 .000 .000
99 Austin Eggers 3 0 1 0 1 0 .333 .333 .667
Totals 22 8 10 5 8 5 .455 .581 .500

Batting

2B - Todd LeCompte; Austin Eggers
RBI - Tim LeCompte 2; Beaux Guilbeau 2; Todd LeCompte; Garret Harrison; Austin Eggers; Austin Voelkel
SF - Austin Voelkel

Baserunning

SB - Garret Harrison; Austin Kemp

MARLINS Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Gabriel Maldonado 2 1 0 1 1 1 .000 .500 .000
4 Erik Hinojosa 2 2 0 2 0 2 .000 .500 .000
5 Cameron Barela 3 1 1 0 0 2 .333 .333 .333
11 Sammy Bissett 3 1 2 1 2 0 .667 .750 .667
27 Dominic Torres 1 1 1 2 2 0 1.000 1.000 1.000
18 Johnny Gavrel 3 2 1 0 0 0 .333 .500 .333
23 Omar Vela Jr 4 0 1 0 0 0 .250 .250 .250
15 Colter Zoch 4 2 3 0 6 0 .750 .750 1.250
Alexander Perez 3 3 3 0 1 0 1.000 1.000 1.000
Andrew Perez 1 3 1 2 1 0 1.000 1.000 1.000
7 Dawson Schuller 1 0 0 0 0 0 .000 .000 .000
Totals 27 16 13 8 13 5 .481 .641 .556

Batting

2B - Colter Zoch 2
RBI - Sammy Bissett 2; Alexander Perez; Dominic Torres 2; Gabriel Maldonado; Colter Zoch 6; Andrew Perez

Baserunning

SB - Andrew Perez

RANGERS Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Austin Kemp 2/3 6 4 4 54.00 0 1 1 52
19 Tim LeCompte 1 1/3 3 0 0 0.00 0 2 2 0
27 Beaux Guilbeau 1 2/3 5 6 6 32.40 0 4 2 43
45 Chuck Ater (L) 1 1/3 1 5 5 33.75 0 3 1 27
Totals 15 15 15 27.00 0 10 6 122

MARLINS Pitchers

# Name IP H R ER ERA HR BB SO PC
Alexander Perez 2 2 1 1 4.50 0 3 0 25
18 Johnny Gavrel (W) 4 5 7 3 6.75 0 4 4 65
Totals 7 8 4 6.00 0 7 4 90

Game Details

  • Elsik High School