skip navigation
TEXAS THUNDER
TX T
7 - 3 Final
PADRES
PADRES
1 2 3 4 5 6 7 8 9 R H E
TEXAS THUNDER 0 0 0 0 0 0 0 0 7 7 10 0
PADRES 0 0 0 0 0 0 0 0 3 3 11 3

TEXAS THUNDER Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Isaiah Villareal 2 1 0 2 0 1 .000 .500 .000
7 Dalton Acosta 2 0 0 0 0 0 .000 .000 .000
10 Alex Tapia 5 0 2 0 1 1 .400 .400 .400
12 Roberto Jimenez 4 2 1 1 0 0 .250 .400 .500
14 Osman Cardenal 4 0 1 0 2 1 .250 .250 .500
15 Choice Johnson 2 1 1 3 1 0 .500 .800 2.000
18 Ulysus Rodriguez 2 0 1 2 0 1 .500 .750 .500
23 Clifford Reyes 3 0 0 0 0 3 .000 .000 .000
38 Ronte Jackson 2 1 0 1 0 1 .000 .500 .000
45 Sandor Castellano 4 1 3 1 2 0 .750 .800 1.250
55 Reggie Troche 3 1 1 1 1 1 .333 .500 .000
Totals 33 7 10 11 7 9 .303 .489 .485

Batting

2B - Sandor Castellano 2; Osman Cardenal; Roberto Jimenez
HR - Choice Johnson
RBI - Reggie Troche; Sandor Castellano 2; Osman Cardenal 2; Choice Johnson; Alex Tapia

Baserunning

SB - Ulysus Rodriguez
CS - Choice Johnson

PADRES Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Aulieski Columbie Romero 4 0 1 0 0 0 .250 .250 .250
32 Deerek Ruiz 1 0 0 0 0 1 .000 .000 .000
1 Baudilio Betancourt 4 1 2 0 1 1 .500 .500 .750
3 Adolfo Ochoa 2 0 0 0 0 0 .000 .000 .000
8 Reinaldo Araujo 2 0 1 0 0 0 .500 .500 .500
10 Renne Araujo 4 0 0 0 0 0 .000 .000 .000
11 Robert Villa 4 0 0 0 0 0 .000 .000 .000
14 Ulysus Rodriguez 3 0 0 0 0 1 .000 .000 .000
23 Tommy Bradshaw 3 0 1 0 1 1 .333 .333 .667
25 Gerardo Araujo 3 0 2 0 0 0 .667 .667 .667
31 Priamo Reyes 3 0 1 0 0 0 .333 .333 .333
35 Bruno Carranza 3 2 3 1 1 0 1.000 1.000 1.667
Totals 36 3 11 1 3 4 .306 .324 .417

Batting

2B - Baudilio Betancourt; Tommy Bradshaw; Bruno Carranza
RBI - Baudilio Betancourt; Tommy Bradshaw; Bruno Carranza

TEXAS THUNDER Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Dalton Acosta 2 0 0 0 0.00 0 1 1 0
18 Ulysus Rodriguez (W) 6 10 3 2 3.00 0 0 3 0
Totals 10 3 2 2.25 0 1 4 0

PADRES Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Baudilio Betancourt 1 2/3 1 0 0 0.00 0 2 2 0
14 Ulysus Rodriguez (L) 5 1/3 4 6 6 10.12 0 6 4 0
32 Deerek Ruiz 1 2/3 1 1 1 5.40 0 2 2 0
Totals 6 7 7 7.27 0 10 8 0

Game Details

  • Anderson Park