skip navigation
POLAR BEARS
BEARS
3 - 0 Final
CATS
BOBCATS
1 2 3 4 5 6 7 8 9 R H E
POLAR BEARS 0 0 0 0 1 2 0 0 0 3 8 0
BOBCATS 0 0 0 0 0 0 0 0 0 0 5 1

POLAR BEARS Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ryan Zeller 2 1 1 1 0 0 .500 .667 .500
7 Adam Smith 3 0 0 0 0 0 .000 .250 .000
8 Audin Sanchez 4 0 0 0 0 3 .000 .000 .000
10 Steven Godwin 3 0 1 0 1 0 .333 .333 .333
11 Caven Fuentes 3 0 0 0 0 0 .000 .000 .000
13 Keanu Nieves Gonzalez 2 0 0 1 0 0 .000 .333 .000
15 Edward Godwin 3 1 2 0 0 0 .667 .667 1.000
22 Luis Pollorena 3 0 0 1 0 1 .000 .250 .000
34 Blake Korenek 4 0 2 0 2 0 .500 .500 .500
40 Casey Meisner 2 1 1 0 0 0 .500 .667 .500
3 Blake Hicks 4 0 0 0 0 1 .000 .000 .000
32 Seth Oliver 2 0 0 0 0 0 .000 .000 .000
9 Clint Bingham 3 0 1 0 0 0 .333 .333 .333
Totals 38 3 8 3 3 5 .211 .295 .237

Batting

2B - Edward Godwin
RBI - Steven Godwin; Blake Korenek 2
SF - Seth Oliver

Baserunning

SB - Casey Meisner 2

BOBCATS Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Josh Koetter 4 0 1 0 0 1 .250 .250 .250
23 Aaron Morua 4 0 2 0 0 0 .500 .500 .500
19 Brandon Seiler 3 0 1 1 0 1 .333 .500 .333
18 Mitchell Malfitano 2 0 0 0 0 1 .000 .000 .000
24 Nicolas Waite 3 0 0 0 0 2 .000 .000 .000
20 Yoendris A. Cuesta 3 0 0 0 0 2 .000 .000 .000
6 Curtis Brady 3 0 0 0 0 1 .000 .000 .000
10 Joshua Garcia 2 0 0 0 0 1 .000 .333 .000
11 Daniel Boehm 3 0 0 0 0 2 .000 .000 .000
2 Anthony Malfitano 1 0 0 0 0 1 .000 .000 .000
5 John (J.R.) Morua 1 0 1 1 0 0 1.000 1.000 1.000
55 Michael Heyer 1 0 0 0 0 1 .000 .000 .000
Totals 30 0 5 2 0 13 .167 .242 .167

POLAR BEARS Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Luis Pollorena 4 3 0 0 0.00 0 1 5 42
40 Casey Meisner 5 2 0 0 0.00 0 1 8 93
Totals 5 0 0 0.00 0 2 13 135

BOBCATS Pitchers

# Name IP H R ER ERA HR BB SO PC
5 John (J.R.) Morua (L) 5 3 1 1 1.80 0 1 2 68
11 Daniel Boehm 1 2 2 2 18.00 0 1 2 34
23 Aaron Morua 2 1 0 0 0.00 0 0 0 26
55 Michael Heyer 1 1 0 0 0.00 0 1 1 16
Totals 7 3 3 3.00 0 3 5 144

Game Details

  • Northland Christian