skip navigation
NATURALS
NAT
5 - 6 Final
CYC
CYCLONES
1 2 3 4 5 6 7 8 9 R H E
NATURALS 0 0 0 4 0 1 0 0 0 5 13 3
CYCLONES 0 2 0 1 0 0 0 3 0 6 10 2

NATURALS Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Eddie Baray 2 0 0 2 0 1 .000 .500 .000
10 Jhosue Mendoza 4 0 1 0 0 0 .250 .250 .250
9 Robert Perez 3 0 1 1 0 1 .333 .500 .333
4 Alexander Perez 4 1 2 0 0 0 .500 .500 .750
15 Andy Garcia 3 1 1 0 0 0 .333 .333 .333
3 Corey Melton 1 0 1 0 0 0 1.000 1.000 1.000
Jesus Oviedo-Barela 4 1 2 0 0 0 .500 .500 .500
30 Yordano Borrego 4 1 1 0 3 2 .250 .250 .500
00 Mauro Frassato 2 0 1 1 1 0 .500 .667 1.000
44 Christian Rebresh 1 0 0 0 0 0 .000 .000 .000
27 Andrew Perez 4 1 2 0 0 0 .500 .500 .750
KHRISTOPHER MCRAE 4 0 1 0 1 1 .250 .250 .250
Totals 36 5 13 4 5 5 .361 .425 .472

Batting

2B - Andrew Perez; Yordano Borrego; Mauro Frassato; Alexander Perez
RBI - Yordano Borrego 3; Mauro Frassato; KHRISTOPHER MCRAE

CYCLONES Batters

# Name AB R H BB RBI SO AVG OBP SLG
34 Armando Sanchez 3 0 0 0 0 0 .000 .000 .000
15 Colter Zoch 2 1 1 1 0 1 .500 .667 .500
22 Josh Wells 3 0 0 0 0 0 .000 .000 .000
55 Victor Coronado 2 0 1 1 0 0 .500 .667 .500
42 Pedro Rivera 3 1 3 0 1 0 1.000 1.000 1.333
3 Ryan Cody 3 0 0 0 0 0 .000 .000 .000
88 Jose Galvan 3 2 3 0 1 0 1.000 1.000 1.000
2 Kyle Postma 3 1 0 0 0 1 .000 .000 .000
9 Jose Garcia 2 0 0 1 0 1 .000 .333 .000
27 Christian Giaccardi 2 1 0 1 0 0 .000 .333 .000
25 Matt Casey 3 0 1 0 1 1 .333 .333 .333
19 Will Sowers 3 0 1 0 1 0 .333 .333 .333
Totals 32 6 10 4 4 4 .312 .389 .344

Batting

2B - Pedro Rivera
RBI - Matt Casey; Will Sowers; Jose Galvan; Pedro Rivera

Baserunning

CS - Colter Zoch

NATURALS Pitchers

# Name IP H R ER ERA HR BB SO PC
KHRISTOPHER MCRAE 4 5 3 2 4.50 0 1 3 53
Jesus Oviedo-Barela 0 1 0 0 0.00 0 0 0 5
3 Corey Melton (L) 2 1/3 4 3 3 11.57 0 3 0 52
Totals 10 6 5 7.11 0 4 3 110

CYCLONES Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Josh Wells (W) 4 1/3 3 1 1 2.08 0 2 1 70
45 George Drake 3 2/3 9 4 4 9.82 0 2 4 70
Totals 12 5 5 5.62 0 4 5 140

Game Details

  • Spring Spirit