skip navigation
HITMEN
HITMEN
8 - 9 Final
SICARI
SICARIOS
1 2 3 4 5 6 7 8 9 R H E
HITMEN 5 1 0 1 0 1 0 0 0 8 16 0
SICARIOS 0 0 1 3 0 3 2 0 0 9 0 0

HITMEN Batters

# Name AB R H BB RBI SO AVG OBP SLG
01 Nick Wynn 3 0 1 0 0 1 .333 .333 .333
2 Tanner Deitrich 3 1 1 0 0 1 .333 .333 .333
3 Andrew Quintanilla 3 1 1 0 0 1 .333 .333 .333
04 Kirby Dickinson 2 0 1 1 0 0 .500 .667 .500
05 Steven Padilla 3 0 1 0 0 0 .333 .333 .333
06 Jesse Lopez 3 1 1 0 2 0 .333 .333 .333
07 Joseph Aguilar 3 2 2 0 1 0 .667 .667 .667
08 Colin Jeter 2 1 1 1 0 1 .500 .667 .500
10 Eric Hurst 3 0 1 0 0 1 .333 .333 .333
12 Brayden Stitt 3 0 2 0 2 1 .667 .667 1.000
14 Andrew Martin 2 2 1 1 1 0 .500 .667 .500
17 Alejandro Virrueta 2 0 1 0 1 1 .500 .500 .500
20 Clayton Stowe 3 0 2 0 1 0 .667 .667 .667
Totals 35 8 16 3 8 7 .457 .500 .486

Batting

2B - Brayden Stitt
RBI - Alejandro Virrueta; Clayton Stowe; Joseph Aguilar; Andrew Martin; Brayden Stitt 2; Jesse Lopez 2

Baserunning

SB - Andrew Quintanilla 2; Clayton Stowe; Tanner Deitrich

SICARIOS Batters

No Data Available

Game Details

  • Spring Spirit