skip navigation
REDBIRDS
BIRDS
7 - 3 Final
COLT45
COLT 45
1 2 3 4 5 6 7 8 9 R H E
REDBIRDS 2 0 2 0 2 0 0 1 0 7 13 2
COLT 45 0 2 0 0 0 0 0 1 0 3 8 3

REDBIRDS Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 Connor Mitchell 4 2 2 1 0 1 .500 .667 .500
1 Jeremy Simon 4 0 1 2 1 1 .250 .500 .250
12 Zach Lashaway 6 1 1 0 0 3 .167 .167 .333
36 Elijah Angel-Simon 4 0 2 2 2 0 .500 .667 .500
3 Ryan Cody 6 0 2 0 0 1 .333 .333 .333
0 Matt Wolff 3 2 2 2 1 0 .667 .800 .667
34 Alberto Nieves 4 1 1 0 0 2 .250 .400 .250
67 Kyle Postma 5 0 0 0 0 2 .000 .000 .000
45 Nathan Alexander 3 0 1 0 1 1 .333 .333 .333
15 Angel Esquivel 2 1 1 0 1 0 .500 .500 .500
Totals 41 7 13 7 6 11 .317 .440 .341

Batting

2B - Zach Lashaway
RBI - Matt Wolff; Nathan Alexander; Jeremy Simon; Angel Esquivel; Elijah Angel-Simon 2

Baserunning

SB - Matt Wolff; Ryan Cody; Elijah Angel-Simon

COLT 45 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Dominic Padilla 4 0 0 1 0 1 .000 .200 .000
42 Tyler Starks 3 0 0 0 0 0 .000 .000 .000
23 Kyle Rosas 2 0 1 0 0 1 .500 .500 .500
3 Victor Coronado 4 0 0 1 0 0 .000 .200 .000
24 Jose Galvan 4 0 0 1 0 2 .000 .200 .000
58 Badih Elarba 5 0 1 0 0 2 .200 .200 .200
13 Jesus Oviedo-Barela 4 1 1 0 0 2 .250 .250 .250
12 Frank Padilla Jr 3 0 1 0 0 0 .333 .333 .333
11 Collin Rosas 1 0 0 0 0 1 .000 .000 .000
15 Robert Perez 3 2 3 0 1 0 1.000 1.000 1.000
8 DeAnthony Bennett 4 0 1 0 1 2 .250 .250 .250
Totals 37 3 8 3 2 11 .216 .293 .216

Batting

RBI - DeAnthony Bennett; Robert Perez

REDBIRDS Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Brian Allec 1 0 0 0 0.00 0 1 2 18
44 Conley Strange 1 1/3 1 2 1 6.75 0 2 1 41
51 Tim Jones (W) 6 2/3 7 1 1 1.35 0 0 8 105
Totals 8 3 2 2.00 0 3 11 164

COLT 45 Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Adrian Martinez 3 2 1 1 3.00 0 1 3 44
3 Victor Coronado 1 1 0 0 0.00 0 0 2 12
15 Robert Perez (L) 2 2/3 7 4 2 6.75 0 2 3 70
24 Jose Galvan 1 3 2 2 18.00 0 1 1 26
42 Tyler Starks 1 1/3 0 0 0 0.00 0 3 2 34
Totals 13 7 5 5.00 0 7 11 186

Game Details

  • Spring Spirit