skip navigation
YARD GOATS
YG
6 - 3 Final
NATS
NATURALS
1 2 3 4 5 6 7 8 9 R H E
YARD GOATS 1 0 2 1 0 1 0 1 0 6 11 1
NATURALS 0 0 0 1 0 0 0 0 2 3 8 2

YARD GOATS Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Chandler White 4 0 2 0 1 0 .500 .500 .500
6 Chase Flickinger 4 1 1 0 0 0 .250 .250 .250
7 Landon White 2 0 1 1 1 0 .500 .750 .500
11 Rigo Franco 4 1 1 0 0 0 .250 .250 .250
13 Raul Riera 3 0 0 1 0 0 .000 .250 .000
14 Scott Duncan 4 0 2 0 1 1 .500 .500 .500
30 Sean McIntyre 4 0 1 0 0 2 .250 .250 .250
35 Joshua Boothe 4 1 0 1 0 2 .000 .200 .000
44 Trevor Myklebust 2 1 2 2 0 0 1.000 1.000 1.000
45 Eliseo Jauregui 2 1 0 0 1 0 .000 .250 .000
31 Cory Carter 3 1 1 1 0 0 .333 .500 .333
Totals 36 6 11 6 4 5 .306 .422 .306

Batting

RBI - Scott Duncan; Landon White; Chandler White; Eliseo Jauregui
SF - Eliseo Jauregui

Baserunning

CS - Scott Duncan

NATURALS Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 Tyler Starks 4 0 0 0 0 1 .000 .000 .000
14 Jose Galvan 4 1 2 0 0 0 .500 .500 .500
4 Alexander Perez 1 0 0 1 0 1 .000 .500 .000
23 Carlos Cartaya Jr 4 1 1 0 0 1 .250 .250 .250
99 Andy Garcia 3 0 1 1 1 1 .333 .500 .333
00 Matthew Rechkemmer 2 0 0 0 0 2 .000 .000 .000
15 Robert Perez 3 0 2 1 2 0 .667 .750 1.333
30 Yordano Borrego 4 0 1 0 0 1 .250 .250 .500
27 Andrew Perez 3 0 1 0 0 0 .333 .333 .333
24 Edward Baray 3 0 0 0 0 2 .000 .000 .000
3 Corey Melton 2 1 0 0 0 1 .000 .000 .000
25 Kyle Rosas 2 0 0 0 0 2 .000 .000 .000
Totals 35 3 8 3 3 12 .229 .289 .314

Batting

2B - Yordano Borrego
3B - Robert Perez
RBI - Andy Garcia; Robert Perez 2

Baserunning

SB - Tyler Starks 2

YARD GOATS Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Rigo Franco 3 4 2 0 0.00 0 0 2 38
31 Cory Carter (W) 6 5 1 1 1.50 0 3 10 101
Totals 9 3 1 1.00 0 3 12 139

NATURALS Pitchers

# Name IP H R ER ERA HR BB SO PC
00 Matthew Rechkemmer 3 4 1 1 3.00 0 1 3 53
3 Corey Melton 3 5 2 2 6.00 0 1 1 56
14 Jose Galvan (L) 3 2 3 2 6.00 0 4 1 59
Totals 11 6 5 5.00 0 6 5 168

Game Details

  • Spring Spirit