skip navigation
GOLD SOX
GOLDSO
4 - 11 Final
TWINS
TWINS
1 2 3 4 5 6 7 8 9 R H E
GOLD SOX 1 0 1 1 1 0 0 0 0 4 6 1
TWINS 3 3 0 0 2 3 0 0 0 11 14 3

GOLD SOX Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Aaron Cardenas 1 0 0 0 0 1 .000 .000 .000
16 Jose H Moya JR 1 0 0 0 0 0 .000 .000 .000
3 Erick Terrill 2 0 2 0 0 0 1.000 1.000 1.000
6 Francisco Martinez 3 0 0 1 0 2 .000 .250 .000
9 Matthew Felchak 1 1 0 0 0 0 .000 .500 .000
13 Nestor Gonzalez 2 0 0 1 0 1 .000 .333 .000
14 Benjamin Galvan 1 0 0 0 0 1 .000 .000 .000
15 Lauro Garza 3 1 1 1 0 0 .333 .500 .333
21 Jose Montemayor 4 1 1 0 0 1 .250 .250 .250
23 Rafael Vivanco 2 0 0 1 0 2 .000 .333 .000
39 Ricardo Gomez 4 0 1 0 2 1 .250 .250 .250
44 Manny Lujan 3 1 1 1 0 1 .333 .500 .667
Totals 27 4 6 5 2 10 .222 .364 .259

Batting

2B - Manny Lujan
RBI - Ricardo Gomez 2

Baserunning

SB - Jose Montemayor

TWINS Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Barek McCann 3 0 2 0 0 0 .667 .667 1.000
4 Anthony Hernandez 2 1 0 0 0 1 .000 .000 .000
8 Leonardo Leal 3 0 1 0 0 0 .333 .333 .333
Otto Wood 2 0 0 0 0 2 .000 .000 .000
Carlos Canache 2 2 1 1 0 0 .500 .667 .500
15 Isaiah Charles 1 1 1 0 3 0 1.000 1.000 4.000
17 Dalton Bennett 3 0 1 0 2 1 .333 .333 .333
22 Jacob Banda 4 3 3 0 1 0 .750 .750 .750
Jose Aleman 1 0 0 0 0 0 .000 .000 .000
24 Juan Mena 2 0 2 0 1 0 1.000 .667 1.500
25 Matt Casey 2 1 0 0 0 0 .000 .333 .000
99 Titus Taylor 4 2 2 0 1 2 .500 .500 .750
Christopher Runnels 1 1 1 0 0 0 1.000 1.000 1.000
Totals 30 11 14 1 8 6 .467 .485 .667

Batting

2B - Barek McCann; Juan Mena; Titus Taylor
HR - Isaiah Charles
RBI - Jacob Banda; Dalton Bennett 2; Juan Mena; Titus Taylor; Isaiah Charles 3
SF - Juan Mena

Baserunning

SB - Jacob Banda 3; Barek McCann; Carlos Canache 3

GOLD SOX Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Francisco Martinez 1 0 0 3 27.00 1 0 0 0
13 Nestor Gonzalez (L) 3 0 0 0 0.00 0 0 0 0
15 Lauro Garza 2 0 0 0 0.00 0 0 0 0
Totals 0 0 3 4.50 1 0 0 0

TWINS Pitchers

# Name IP H R ER ERA HR BB SO PC
Bradley Wilcott 0 0 1 1 0.00 0 4 1 24
Jose Aleman (W) 4 4 3 2 4.50 0 1 6 73
24 Juan Mena 2 0 0 0 0.00 0 0 3 28
Totals 4 4 3 4.50 0 5 10 125

Game Details

  • Northland Christian