skip navigation
COLT 45
COLT45
2 - 3 Final
BIRDS
REDBIRDS
1 2 3 4 5 6 7 8 9 R H E
COLT 45 1 1 0 0 0 0 0 0 0 2 7 0
REDBIRDS 0 0 0 0 0 1 0 1 1 3 8 1

COLT 45 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Toby Deluca 4 1 2 0 0 0 .500 .500 .750
42 Tyler Starks 4 0 2 0 1 0 .500 .500 .750
22 Badih Elarba 3 0 1 1 0 1 .333 .500 .333
24 Jose Galvan 4 0 0 0 0 1 .000 .000 .000
15 Robert Perez 3 0 0 1 0 1 .000 .250 .000
8 DeAnthony Bennett 3 0 0 0 0 2 .000 .000 .000
21 Frank Padilla Jr 3 0 1 0 0 1 .333 .333 .333
1 Dominic Padilla 1 1 0 2 0 0 .000 .667 .000
3 Andres Calderon 3 0 0 0 0 1 .000 .000 .000
13 Jesus Oviedo-Barela 3 0 1 0 1 1 .333 .333 .333
Totals 31 2 7 4 2 8 .226 .314 .290

Batting

2B - Toby Deluca; Tyler Starks
RBI - Jesus Oviedo-Barela; Tyler Starks

Baserunning

SB - Jose Galvan; Dominic Padilla 2
CS - Tyler Starks

REDBIRDS Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Matt Wolff 3 1 0 0 1 2 .000 .000 .000
5 Colter Zoch 4 1 3 0 1 0 .750 .750 1.000
1 Jeremy Simon 4 0 1 0 1 1 .250 .250 .500
12 Zach Lashaway 3 0 0 0 0 2 .000 .000 .000
36 Elijah Angel-Simon 3 0 1 0 0 1 .333 .333 .333
3 Ryan Cody 3 0 0 0 0 1 .000 .000 .000
34 Alberto Nieves 3 0 0 0 0 2 .000 .000 .000
24 Frank Yackovich 2 0 0 0 0 2 .000 .000 .000
43 Osman Cardenal 1 1 1 0 0 0 1.000 1.000 1.000
67 Kyle Postma 2 0 1 1 0 1 .500 .667 .500
47 Brendyn Nolan 3 0 1 0 0 1 .333 .333 .333
Totals 31 3 8 1 3 13 .258 .273 .323

Batting

2B - Colter Zoch; Jeremy Simon
RBI - Colter Zoch; Jeremy Simon; Matt Wolff
SF - Matt Wolff

COLT 45 Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Jerry Webster (L) 2 2/3 3 1 1 3.38 0 1 1 42
42 Tyler Starks 5 2/3 5 1 1 1.59 0 0 12 93
Totals 8 2 2 2.16 0 1 13 135

REDBIRDS Pitchers

# Name IP H R ER ERA HR BB SO PC
Nathan Alexander (W) 1 0 0 0 0.00 0 0 2 8
23 Brian Allec 2 0 0 0 0.00 0 1 3 29
43 Osman Cardenal 6 7 2 2 3.00 0 3 3 92
Totals 7 2 2 2.00 0 4 8 129

Game Details

  • Spring Spirit