skip navigation
COLT 45
COLT45
6 - 0 Final
GOLDSO
GOLD SOX
1 2 3 4 5 6 7 8 9 R H E
COLT 45 0 0 0 1 0 1 0 4 0 6 10 0
GOLD SOX 0 0 0 0 0 0 0 0 0 0 5 0

COLT 45 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Toby Deluca 4 0 1 1 2 0 .250 .400 .500
42 Tyler Starks 4 0 0 1 0 1 .000 .200 .000
21 Frank Padilla Jr 5 0 0 0 0 0 .000 .000 .000
24 Jose Galvan 3 2 2 1 0 0 .667 .750 .333
13 Jesus Oviedo-Barela 3 1 2 1 1 0 .667 .750 .333
22 Badih Elarba 2 1 2 1 1 0 1.000 1.000 1.000
20 Jerry Webster 3 1 2 0 1 0 .667 .667 .667
1 Dominic Padilla 4 1 1 0 0 1 .250 .250 .250
7 Collin Rosas 3 0 0 1 0 2 .000 .250 .000
23 Kyle Rosas 3 0 0 1 1 0 .000 .250 .000
Totals 34 6 10 7 6 4 .294 .415 .265

Batting

2B - Toby Deluca
RBI - Jesus Oviedo-Barela; Jerry Webster; Badih Elarba; Toby Deluca 2; Kyle Rosas

Baserunning

SB - Jose Galvan 2

GOLD SOX Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Matthew Felchak 3 0 0 0 0 0 .000 .000 .000
3 Erick Terrill 4 0 2 0 0 0 .500 .500 .500
44 Manny Lujan 4 0 0 0 0 0 .000 .000 .000
39 Ricardo Gomez 4 0 0 0 0 0 .000 .000 .000
16 Jose H Moya JR 4 0 1 0 0 0 .250 .250 .250
33 Aaron Cardenas 3 0 2 0 0 0 .667 .667 1.000
23 Rafael Vivanco 2 0 0 1 0 0 .000 .333 .000
13 Nestor Gonzalez 3 0 0 0 0 1 .000 .000 .000
6 Francisco Martinez 3 0 0 0 0 1 .000 .000 .000
Totals 30 0 5 1 0 2 .167 .194 .200

Batting

2B - Aaron Cardenas

COLT 45 Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Jerry Webster (W) 8 5 0 0 0.00 0 1 0 0
Totals 5 0 0 0.00 0 1 0 0

GOLD SOX Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Nestor Gonzalez 0 4 3 0 0.00 0 0 0 0
33 Aaron Cardenas (L) 0 6 2 0 0.00 0 0 0 0
Totals 10 5 0 0.00 0 0 0 0

Game Details

  • Memorial Ashford