skip navigation
TWINS
TWINS
9 - 2 Final
HCYC
HOUSTON CYCLONES
1 2 3 4 5 6 7 8 9 R H E
TWINS 1 0 3 0 1 0 2 0 2 9 13 0
HOUSTON CYCLONES 0 0 0 0 0 0 0 0 2 2 7 1

TWINS Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Barek McCann 5 2 1 0 2 2 .200 .200 .800
2 Khristopher McRae 1 0 0 0 0 0 .000 .000 .000
3 Brendan Hildenbrand 2 0 1 3 1 1 .500 .800 .500
4 Anthony Hernandez 2 0 0 0 0 1 .000 .000 .000
8 Leonardo Leal 3 2 2 1 1 0 .667 .750 1.000
15 Isaiah Charles 4 0 1 0 0 1 .250 .250 .250
22 Jacob Banda 4 2 1 1 0 1 .250 .400 .250
24 Juan Mena 5 3 4 0 1 0 .800 .800 1.400
25 Matt Casey 3 0 2 2 3 0 .667 .800 .667
35 Hugo Rodriguez 3 0 1 2 1 2 .333 .600 .667
55 Branden DeWitt 3 0 0 0 0 2 .000 .000 .000
99 Titus Taylor 4 0 0 1 0 3 .000 .200 .000
Totals 39 9 13 10 9 13 .333 .469 .538

Batting

2B - Hugo Rodriguez; Leonardo Leal
HR - Juan Mena; Barek McCann
RBI - Hugo Rodriguez; Leonardo Leal; Brendan Hildenbrand; Matt Casey 3; Juan Mena; Barek McCann 2

Baserunning

SB - Juan Mena; Jacob Banda
CS - Brendan Hildenbrand

HOUSTON CYCLONES Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Xavier Salinas 4 0 0 0 0 2 .000 .000 .000
1 Victor Coronado 3 0 1 1 1 0 .333 .500 .333
2 Tony Ramirez 3 1 0 1 0 1 .000 .250 .000
4 Christopher Macias 4 0 2 0 0 1 .500 .500 .500
8 Cody LeCompte 3 0 0 1 0 0 .000 .250 .000
10 Mario Ortega 4 0 1 0 0 1 .250 .250 .250
11 Chris LeCompte 3 1 1 1 1 0 .333 .500 .667
13 Chris Gutierrez 4 0 1 0 0 1 .250 .250 .250
22 Kris Henson 3 0 1 1 0 0 .333 .500 .333
Totals 31 2 7 5 2 6 .226 .333 .258

Batting

2B - Chris LeCompte
RBI - Victor Coronado; Chris LeCompte

Baserunning

SB - Kris Henson
CS - Christopher Macias

TWINS Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Khristopher McRae 2 1 0 0 0.00 0 1 3 30
5 Cordell Hypolite 1 3 2 2 18.00 0 1 0 25
17 Dalton Bennett (W) 3 1 0 0 0.00 0 2 0 41
24 Juan Mena 3 2 0 0 0.00 0 1 3 41
Totals 7 2 2 2.00 0 5 6 137

HOUSTON CYCLONES Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Victor Coronado 2 3 2 2 9.00 1 4 2 49
55 Michael Mendez (L) 6 10 7 3 4.50 1 6 11 125
Totals 13 9 5 5.62 2 10 13 174

Game Details

  • Northland Christian - Playoffs