skip navigation
EAGLES
EAGLES
2 - 9 Final
NATS
NATURALS
1 2 3 4 5 6 7 8 9 R H E
EAGLES 2 0 0 0 0 0 0 0 0 2 6 2
NATURALS 3 3 1 0 0 2 0 0 0 9 11 1

EAGLES Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Michael Medina 0 0 0 1 0 0 .000 1.000 .000
3 Miles Grayson 3 0 0 0 0 2 .000 .000 .000
4 Dustin Edwards 3 1 1 0 2 1 .333 .333 1.333
5 Hugo Rodriguez 3 0 0 0 0 0 .000 .000 .000
6 Lathan Lewis 2 0 0 1 0 2 .000 .333 .000
12 Brian Edwards 3 0 1 0 0 1 .333 .333 .667
15 Timothy Brendle 3 0 0 0 0 1 .000 .000 .000
16 Sonny Terrazas 3 0 1 0 0 0 .333 .333 .333
20 Bret Davies 3 1 1 0 0 2 .333 .333 .333
25 Ryan Hendrix 3 0 0 0 0 1 .000 .000 .000
28 Scott Peden 2 0 2 1 0 0 1.000 1.000 1.000
Totals 28 2 6 3 2 10 .214 .290 .357

Batting

2B - Brian Edwards
HR - Dustin Edwards
RBI - Dustin Edwards 2

Baserunning

SB - Scott Peden

NATURALS Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 Robert Perez 4 1 2 0 0 0 .500 .500 .500
24 Jose Galvan 4 2 2 0 2 0 .500 .500 .500
22 Luis Pollorena 3 3 1 1 0 1 .333 .500 .333
10 Jhosue Mendoza 3 1 1 0 2 1 .333 .250 .667
25 Frank Padilla Jr 0 0 0 2 0 0 .000 1.000 .000
43 Osman Cardenal 1 0 0 1 1 0 .000 .667 .000
13 Sergio Navarro 4 0 4 0 3 0 1.000 1.000 1.000
1 Khristopher McRae 3 0 0 0 0 1 .000 .000 .000
3 Corey Melton 1 1 0 1 0 0 .000 .500 .000
44 Blake Baker 2 1 0 0 0 1 .000 .000 .000
11 Isaiah Leatherwood 1 0 0 1 0 1 .000 .500 .000
19 Andre Vappie 1 0 1 0 0 0 1.000 1.000 1.000
17 Tyler Zarella 0 0 0 1 0 0 .000 1.000 .000
Totals 27 9 11 7 8 5 .407 .528 .444

Batting

2B - Jhosue Mendoza
RBI - Osman Cardenal; Jhosue Mendoza 2; Sergio Navarro 3; Jose Galvan 2
SF - Jhosue Mendoza

Baserunning

SB - Luis Pollorena; Jhosue Mendoza; Jose Galvan
CS - Isaiah Leatherwood

EAGLES Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Dustin Edwards (L) 2 5 7 4 18.00 0 5 1 72
12 Brian Edwards 3 6 2 2 6.00 0 2 4 69
Totals 11 9 6 10.80 0 7 5 141

NATURALS Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Tyler Zarella (W) 7 6 2 2 2.57 1 3 10 116
Totals 6 2 2 2.57 1 3 10 116

Game Details

  • Northland Christian